Genealogy Data Page 1153 (Pedigree Pages)
![]() | ![]() | |||||||
![]() | Brandenburg, Albrecht I Der b. 1100 d. 18 Nov 1170 | ![]() | ||||||
![]() | Sachsen, Bernhard III Av b. 1140 d. 9 Feb 1212 | ![]() | ||||||
![]() | ![]() | Winzenburg, Sophie Av b. 1107 d. 7 Jul 1160 | ![]() | |||||
![]() | Sachsen, Albrecht I Av b. 1212 d. 26 Jun 1261 | ![]() | ||||||
![]() | ![]() | , Judith b. 1152 d. 1201 | ||||||
Sachsen, Jutta Av | ![]() | |||||||
![]() | Von Thèuringen, Agnes b. 1215 d. 1247 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Jylland, Knud Lavard, Av b. 1096 d. 7 Jan 1131 | ![]() | ||||||
![]() | Store, Valdemar I Knutsen b. 14 Jan 1131 d. 1186 | ![]() | ||||||
![]() | Sejr, Valdemar II Valdemarsson b. 21 Jun 1170 d. 28 Mar 1241 | ![]() | ||||||
Valdemarsson, Abel d. 29 Jun 1252 | ![]() | |||||||
![]() | ![]() | Portugal , Alphonso I Enriquez b. 25 Jun 1109/1110 d. 1185 | ![]() | |||||
![]() | ![]() | Portugal, Sancho I O b. 11 Nov 1154 d. 27 Mar 1211 | ![]() | |||||
![]() | ![]() | ![]() | Savoyen , Mathilda von Maurienne b. AFT 1130 d. 4 Nov 1157 | ![]() | ||||
![]() | Portugal, Berengaria Av b. 1192 d. 27 Mar 1221 | ![]() | ||||||
![]() | ![]() | Barcelona, Ramon Berenguer I b. 1114 d. 6 Aug 1162 | ![]() | |||||
![]() | Aragon, Dulce Ramonsdatter Av b. 1160 d. 1 Sep 1198 | ![]() | ||||||
![]() | Aragon, Petronila I Queen b. 1135 d. 13 Oct 1173 | ![]() | ||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Jylland, Knud Lavard, Av b. 1096 d. 7 Jan 1131 | ![]() | ||||||
![]() | Store, Valdemar I Knutsen b. 14 Jan 1131 d. 1186 | ![]() | ||||||
![]() | Sejr, Valdemar II Valdemarsson b. 21 Jun 1170 d. 28 Mar 1241 | ![]() | ||||||
Valdemars²n, Nils I b. 1195 d. 1218 | ![]() | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Rein, Guttorm Êasolvss²n b. 1110 | ![]() | ||||||
![]() | Rein, Baard Guthormssøn b. 1150 d. 3 Apr 1194 | ![]() | ||||||
![]() | ![]() | Torkelsdatter, Sigrid | ![]() | |||||
![]() | Baardsson, Skule b. ABT 1189 d. 24 May 1240 | ![]() | ||||||
![]() | ![]() | ![]() | Kviden, Erling Av | |||||
![]() | ![]() | Kviden, Ragnfrid Erlingsdatter Pêa b. ABT 1164 | ![]() | |||||
![]() | ![]() | , Skêarvangsola | ||||||
Skulesson, Peter | ![]() | |||||||
![]() | ![]() | Randaberg, Jon Torbergson d. 18 Jun 1179 | ||||||
![]() | Randaberg, Ragnhild Jonsdatter b. 1175 | ![]() | ||||||
![]() | ![]() | Skakke, Erling b. 1115 d. 18 Jun 1179 | ![]() | |||||
![]() | Erlingsdatter, Ragnhild b. 1150 | ![]() | ||||||
![]() | Sigurdsdatter, Kristina | ![]() | ||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Veradal, Vegard | |||||||
Stein, Olav Ingasson | ![]() | |||||||
![]() | Varteig, Inga Olafsdatter Fra b. 1183 d. 1235 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Smith, Joseph or Charles | |||||||
Smith, Susan b. 1850 | ![]() | |||||||
![]() | Guffey, Elvira Vickers b. 1815 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Martin, Micah b. ABT 1762 d. 7 Jan 1830 | |||||||
![]() | Martin, Morgan b. 7 Mar 1784 d. 1 Jul 1875 | ![]() | ||||||
![]() | ![]() | Manning, Mornin b. 1762 d. 8 Oct 1826 | ||||||
![]() | Martin, Thomas Alexander b. 26 Feb 1831 d. 30 Dec 1882 | ![]() | ||||||
![]() | ![]() | ![]() | Ramsey, John b. 14 Jul 1747 d. 25 Dec 1825 | ![]() | ||||
![]() | ![]() | Ramsey, Jane b. 16 Jul 1798 d. 9 Sep 1871 | ![]() | |||||
![]() | ![]() | Smith, Sarah b. 1766 d. 27 Mar 1831 | ![]() | |||||
Martin, Elizabeth Jane b. 19 Sep 1852 d. 24 Feb 1920 | ![]() | |||||||
![]() | ![]() | Ramsey, John b. 14 Jul 1747 d. 25 Dec 1825 | ![]() | |||||
![]() | ![]() | Ramsey, Bill David b. 1790 d. BEF 6 Jan 1868 | ![]() | |||||
![]() | ![]() | ![]() | Smith, Sarah b. 1766 d. 27 Mar 1831 | ![]() | ||||
![]() | Ramsey, Permelar L. b. 8 Apr 1833 d. 14 Dec 1912 | ![]() | ||||||
![]() | Scovel, Rebecca b. 1807 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Pool, Alexander d. AFT Dec 1820 | |||||||
![]() | Pool, James b. 22 Apr 1806 | ![]() | ||||||
![]() | ![]() | ![]() | Crowder, Abraham b. 30 Aug 1730 | ![]() | ||||
![]() | ![]() | Crowder, Angelina b. ABT 1770 | ![]() | |||||
![]() | ![]() | , Frances b. ABT 1730 | ||||||
Pool, Elender D. b. 10 Oct 1835 d. 19 Jul 1868 | ![]() | |||||||
![]() | , Susan R. b. 7 Oct 1807 d. 8 Sep 1868 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Torgilsson, Ulv Jarl b. 0998 | ![]() | ||||||
![]() | Estridsson, Svend II b. 1020 d. 28 Apr 1074 | ![]() | ||||||
![]() | ![]() | Sveinsdatter, Estrid | ![]() | |||||
![]() | Ejegod, Erik I Svensson b. 1056 d. 10 Jul 1103 | ![]() | ||||||
![]() | ![]() | ![]() | Aurland, Tord | ![]() | ||||
![]() | ![]() | Aurland, Rannveig Tordsdatter | ![]() | |||||
Eriksdatter, Ragnhild | ![]() | |||||||
![]() | Ejegod, Friller Til Erik | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Store, Valdemar I Knutsen b. 14 Jan 1131 d. 1186 | ![]() | ||||||
![]() | Sejr, Valdemar II Valdemarsson b. 21 Jun 1170 d. 28 Mar 1241 | ![]() | ||||||
![]() | Plogpenning, Erik Valdemarson b. 1216 d. 10 Aug 1250 | ![]() | ||||||
![]() | ![]() | Berengaria, Dronning | ||||||
Eriksdatter, Sofie | ![]() | |||||||
![]() | ![]() | Saxony, Bernhard III Duke b. 1140 d. 9 Feb 1212 | ![]() | |||||
![]() | ![]() | Saxony, Albrecht I Duke b. ABT 1180 d. 8 Nov 1261 | ![]() | |||||
![]() | ![]() | ![]() | Great Poland, Judyta Princess Of b. ABT 1152 d. AFT 12 Dec 1201 | ![]() | ||||
![]() | Denmark, Jutta (Judit) Queen b. 1223 d. 2 Feb 1261 | ![]() | ||||||
![]() | ![]() | Austria, Leopold VI "The b. ABT 1179 d. 28 Jul 1230 | ![]() | |||||
![]() | Austria, Agnes Princess Of b. 19 Feb 1206 d. 29 Jul 1226 | ![]() | ||||||
![]() | Angelina, Theodora b. ABT 1179 d. ABT 23 Jun 1246 | ![]() | ||||||
![]() | ![]() |