Genealogy Data Page 1154 (Pedigree Pages)
![]() | ![]() | |||||||
![]() | Brandenburg, Albrecht I Der b. 1100 d. 18 Nov 1170 | ![]() | ||||||
![]() | Sachsen, Bernhard III Av b. 1140 d. 9 Feb 1212 | ![]() | ||||||
![]() | ![]() | Winzenburg, Sophie Av b. 1107 d. 7 Jul 1160 | ![]() | |||||
![]() | Sachsen, Albrecht I Av b. 1212 d. 26 Jun 1261 | ![]() | ||||||
![]() | ![]() | , Judith b. 1152 d. 1201 | ||||||
Sachsen, Johan I Av b. 1248 d. 30 Jul 1286 | ![]() | |||||||
![]() | Braunschweig-Lèu, Helene Av | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Jylland, Knud Lavard, Av b. 1096 d. 7 Jan 1131 | ![]() | ||||||
![]() | Store, Valdemar I Knutsen b. 14 Jan 1131 d. 1186 | ![]() | ||||||
![]() | Sejr, Valdemar II Valdemarsson b. 21 Jun 1170 d. 28 Mar 1241 | ![]() | ||||||
Valdemarsdatter, Sofie | ![]() | |||||||
![]() | ![]() | Portugal , Alphonso I Enriquez b. 25 Jun 1109/1110 d. 1185 | ![]() | |||||
![]() | ![]() | Portugal, Sancho I O b. 11 Nov 1154 d. 27 Mar 1211 | ![]() | |||||
![]() | ![]() | ![]() | Savoyen , Mathilda von Maurienne b. AFT 1130 d. 4 Nov 1157 | ![]() | ||||
![]() | Portugal, Berengaria Av b. 1192 d. 27 Mar 1221 | ![]() | ||||||
![]() | ![]() | Barcelona, Ramon Berenguer I b. 1114 d. 6 Aug 1162 | ![]() | |||||
![]() | Aragon, Dulce Ramonsdatter Av b. 1160 d. 1 Sep 1198 | ![]() | ||||||
![]() | Aragon, Petronila I Queen b. 1135 d. 13 Oct 1173 | ![]() | ||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Eiegod, Erik | |||||||
![]() | Jylland, Knud Lavard, Av b. 1096 d. 7 Jan 1131 | ![]() | ||||||
![]() | ![]() | (Bodil), Bothild | ![]() | |||||
![]() | Store, Valdemar I Knutsen b. 14 Jan 1131 d. 1186 | ![]() | ||||||
, Kristoffer b. 1149 d. 1173 | ![]() | |||||||
![]() | , Tove | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Jylland, Knud Lavard, Av b. 1096 d. 7 Jan 1131 | ![]() | ||||||
![]() | Store, Valdemar I Knutsen b. 14 Jan 1131 d. 1186 | ![]() | ||||||
![]() | Sejr, Valdemar II Valdemarsson b. 21 Jun 1170 d. 28 Mar 1241 | ![]() | ||||||
Unge, Valdemar III Den b. 1209 d. 1231 | ![]() | |||||||
![]() | Bèohmen, Dagmar Margaretha Av b. 1189 d. 1213 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Rein, Guttorm Êasolvss²n b. 1110 | ![]() | ||||||
![]() | Rein, Baard Guthormssøn b. 1150 d. 3 Apr 1194 | ![]() | ||||||
![]() | ![]() | Torkelsdatter, Sigrid | ![]() | |||||
![]() | Baardsson, Skule b. ABT 1189 d. 24 May 1240 | ![]() | ||||||
![]() | ![]() | ![]() | Kviden, Erling Av | |||||
![]() | ![]() | Kviden, Ragnfrid Erlingsdatter Pêa b. ABT 1164 | ![]() | |||||
![]() | ![]() | , Skêarvangsola | ||||||
Skulesdatter, Ragnhild b. 1210 | ![]() | |||||||
![]() | ![]() | Randaberg, Jon Torbergson d. 18 Jun 1179 | ||||||
![]() | Randaberg, Ragnhild Jonsdatter b. 1175 | ![]() | ||||||
![]() | ![]() | Skakke, Erling b. 1115 d. 18 Jun 1179 | ![]() | |||||
![]() | Erlingsdatter, Ragnhild b. 1150 | ![]() | ||||||
![]() | Sigurdsdatter, Kristina | ![]() | ||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Pool, Alexander d. AFT Dec 1820 | |||||||
![]() | Pool, James b. 22 Apr 1806 | ![]() | ||||||
![]() | ![]() | ![]() | Crowder, Abraham b. 30 Aug 1730 | ![]() | ||||
![]() | ![]() | Crowder, Angelina b. ABT 1770 | ![]() | |||||
![]() | ![]() | , Frances b. ABT 1730 | ||||||
Pool, Albert J. b. 3 Jul 1842 | ![]() | |||||||
![]() | , Susan R. b. 7 Oct 1807 d. 8 Sep 1868 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Westmoreland, Reeves b. 25 Dec 1814 d. 6 Nov 1894 | ![]() | ||||||
![]() | Westmoreland, W.A.Dread b. 4 Mar 1838 d. 19 Apr 1891 | ![]() | ||||||
![]() | ![]() | Martin, Mourning b. 7 Jul 1811 d. 16 Apr 1857/1885 | ![]() | |||||
![]() | Westmoreland, J Franklin b. 13 Apr 1861 d. 25 Mar 1914 | ![]() | ||||||
![]() | ![]() | ![]() | Martin, John b. 1815 d. ABT 1881 | ![]() | ||||
![]() | ![]() | Martin, Fannie Mae b. 7 Mar 1838 d. 3 May 1908 | ![]() | |||||
![]() | ![]() | Love, Mary b. 21 Apr 1811 d. 5 Apr 1848 | ![]() | |||||
Westmoreland, Ennes Lee b. 7 Sep 1889 d. 16 Dec 1974 | ![]() | |||||||
![]() | ![]() | Martin, Morgan b. 7 Mar 1784 d. 1 Jul 1875 | ![]() | |||||
![]() | ![]() | Martin, Thomas Alexander b. 26 Feb 1831 d. 30 Dec 1882 | ![]() | |||||
![]() | ![]() | ![]() | Ramsey, Jane b. 16 Jul 1798 d. 9 Sep 1871 | ![]() | ||||
![]() | Martin, Malinda Isabella b. 5 Jul 1865 d. 29 Jan 1932 | ![]() | ||||||
![]() | ![]() | Ramsey, Bill David b. 1790 d. BEF 6 Jan 1868 | ![]() | |||||
![]() | Ramsey, Permelar L. b. 8 Apr 1833 d. 14 Dec 1912 | ![]() | ||||||
![]() | Scovel, Rebecca b. 1807 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Schmitz, Lawrence b. 12 Oct 1906 d. 12 Sep 1964 | |||||||
![]() | Schmitz, Duane William | ![]() | ||||||
![]() | ![]() | Petersen, Mabel | ![]() | |||||
![]() | Schmitz, Scott | ![]() | ||||||
![]() | ![]() | Hagen, Beatrice | ||||||
Schmitz, Lawrence Scott | ![]() | |||||||
![]() | Ripley, Robyn Kay | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Torgilsson, Ulv Jarl b. 0998 | ![]() | ||||||
![]() | Estridsson, Svend II b. 1020 d. 28 Apr 1074 | ![]() | ||||||
![]() | ![]() | Sveinsdatter, Estrid | ![]() | |||||
![]() | Ejegod, Erik I Svensson b. 1056 d. 10 Jul 1103 | ![]() | ||||||
![]() | ![]() | ![]() | Aurland, Tord | ![]() | ||||
![]() | ![]() | Aurland, Rannveig Tordsdatter | ![]() | |||||
Emune, Erik II d. 18 Sep 1137 | ![]() | |||||||
![]() | Ejegod, Friller Til Erik | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Bergjso, Gunder b. 1430 | |||||||
![]() | Gunderson, Torer b. 1475 | ![]() | ||||||
![]() | ![]() | Bergjso, Gudriid b. 1430 | ||||||
Torersdatter, Birgitte b. 1507 d. 1591 | ![]() | |||||||
![]() | ![]() |