Genealogy Data Page 1716 (Pedigree Pages)
![]() | ![]() | |||||||
![]() | Pool, Alexander d. AFT Dec 1820 | |||||||
Pool, John b. ABT 1792 | ![]() | |||||||
![]() | ![]() | Crowder, Abraham b. ABT 1698 | ![]() | |||||
![]() | ![]() | Crowder, Abraham b. 30 Aug 1730 | ![]() | |||||
![]() | ![]() | ![]() | , Frances b. ABT 1702 | |||||
![]() | Crowder, Angelina b. ABT 1770 | ![]() | ||||||
![]() | , Frances b. ABT 1730 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Conyers, Robert b. ABT 1330 | ![]() | ||||||
![]() | Conyers, John b. ABT 1355 | ![]() | ||||||
![]() | ![]() | Percy, Juliana b. ABT 1334 | ||||||
![]() | Conyers, Christopher b. ABT 1383 d. 1456 | ![]() | ||||||
![]() | ![]() | ![]() | Saint Quintin, Anthony b. ABT 1372 | |||||
![]() | ![]() | Saint Quintin, Margaret b. ABT 1359 | ![]() | |||||
![]() | ![]() | Gascoigne, Elizabeth b. ABT 1400 | ||||||
Conyers, Margaret b. 1421 | ![]() | |||||||
![]() | ![]() | Rolleston, Thomas De b. ABT 1363 | ||||||
![]() | Rolleston, Helen (Ellyn) b. 1400 d. 6 Aug 1444 | ![]() | ||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Olsen, Even b. ABT 1740 d. BEF 1801 | |||||||
Evensdatter, Kristine b. 1785 d. AFT 1801 | ![]() | |||||||
![]() | ![]() | Halvorsen, Halvor Eid b. 1659 d. 1741 | ![]() | |||||
![]() | ![]() | Halvorsen, Cyprian Toyen b. ABT 1690 | ![]() | |||||
![]() | ![]() | ![]() | Cypriansdatter, Anne b. 1660 d. 1742 | ![]() | ||||
![]() | Cypriansdatter, Anne Toyen b. 26 Dec 1742 | ![]() | ||||||
![]() | ![]() | Olsen, Lauritz b. 1669 d. 1718 | ![]() | |||||
![]() | Larsdatter, Gunhild b. ABT 1708 | ![]() | ||||||
![]() | Arnesdatter, Kari b. ABT 1619 | ![]() | ||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Eriksen, Even b. 1684 d. 1717 | |||||||
Evensen, Kristen b. 1713 d. 1776 | ![]() | |||||||
![]() | ![]() | Sandêaker, Amund Gundersen b. 1651 d. 1723 | ||||||
![]() | Amundsdatter, Ulvhild d. 1717 | ![]() | ||||||
![]() | ![]() | Gulbrandsen, Halle Kjeserud b. ABT 1596 d. 1658 | ![]() | |||||
![]() | Hallesdatter, Martha b. ABT 1650 d. 1717 | ![]() | ||||||
![]() | Amundsdatter, Ambjorg Hallangen b. ABT 1610 d. 1676 | ![]() | ||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | H²gdahl, Ragnar Tormod Eugen b. 30 Apr 1902 d. 12 Aug 1967 | |||||||
H²gdahl, Anne-Mari b. 1 Sep 1933 d. 20 Dec 1996 | ![]() | |||||||
![]() | ![]() | Hennum, Anders Pedersen b. 24 Feb 1879 d. 27 Oct 1957 | ||||||
![]() | Hennum, Gunvor Olea b. 12 Oct 1900 d. 6 Oct 1988 | ![]() | ||||||
![]() | ![]() | Trandem, Peter Svendsen b. 10 Apr 1840 d. 29 Oct 1886 | ![]() | |||||
![]() | Fagersand, Gunhild Marie Petersdatter b. 25 Jul 1876 d. 15 Apr 1974 | ![]() | ||||||
![]() | Saga, Olea Rasmusdatter b. 29 Sep 1843 d. 10 May 1905 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | France , Louis VII Capet "The Younger", King Of b. 1119/1120 d. 18 Sep 1180 | ![]() | ||||||
![]() | France, Philippe Auguste II b. 22 Aug 1165 d. 14 Jul 1223 | ![]() | ||||||
![]() | France , Louis VIII "the Lion" King Of b. 3 Sep 1187 d. 8 Nov 1226 | ![]() | ||||||
![]() | ![]() | ![]() | Flanders & Hainault , Baudouin VIII (V) , Count of b. 1148/1150 d. 17 Dec 1195 | ![]() | ||||
![]() | ![]() | Hainault , Isabelle de b. 5 Apr 1170 d. 15 Mar 1190 | ![]() | |||||
![]() | ![]() | Alsace , Marguerite d' b. ABT 1135/1144 d. 15 Nov 1194 | ![]() | |||||
France , Daughter b. 1213 d. ABT 1213 | ![]() | |||||||
![]() | ![]() | Castilië , Sancho III van b. 1134/1135 d. 31 Aug 1158 | ![]() | |||||
![]() | ![]() | Castile , Alfonso VIII Sanchez , King of b. 11 Nov 1155 d. 6 Oct 1214 | ![]() | |||||
![]() | ![]() | ![]() | Navarra , Sancha (Blanche) van b. ABT 1135 d. 12 Aug 1156 | ![]() | ||||
![]() | Castile, Blanca Alphonsa Princess Of b. < 4 MRT IN 1188 d. 27 Nov 1252 | ![]() | ||||||
![]() | ![]() | England, Henry II "Plantagenet" b. 25 Mar 1133 d. 6 Jul 1189 | ![]() | |||||
![]() | Plantagenet , Eleanore b. 13 Oct 1162 d. 25 Oct 1214 | ![]() | ||||||
![]() | Aquitaine, Eleonore Princess Of b. 1121/1122 d. 31 Mar 1204 | ![]() | ||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Semur , Joceran Bers de b. ABT 0932 d. 0992/0994 | ![]() | ||||||
![]() | Semur , Geoffroy I Comte de b. ABT 0940 d. ABT 1015 | ![]() | ||||||
![]() | ![]() | Semur , Mrs Richoara de b. ABT 0932 | ||||||
![]() | Florent-Saemur, Damas I Comte de b. ABT 0970 d. 1048 | ![]() | ||||||
![]() | ![]() | Brioude , Miss de b. ABT 0940 | ||||||
Semur , Mahaut de b. ABT 1022 | ![]() | |||||||
![]() | ![]() | France, Hugues Magnus, Duke b. ABT 0900 d. 16 Jun 0956 | ![]() | |||||
![]() | ![]() | France , Henri I Comte de Nevers Nieder-Burgund b. ABT 0946 d. 15 Oct 1002 | ![]() | |||||
![]() | ![]() | ![]() | Germans, Hedwige (Hartwige) Princess b. ABT 0922 d. 10 May 0965 | ![]() | ||||
![]() | France , Aramburga Comtesse de Burgund b. ABT 0999 | ![]() | ||||||
![]() | ![]() | Chalon , Lambert Comte de b. ABT 0920 | ||||||
![]() | Chalon , Mathilde Comtesse de b. ABT 0950 d. 1005/1019 | ![]() | ||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Melgueil , Berenguer Comte de b. ABT 0864 | ![]() | ||||||
![]() | Melgueil , Bernard II Comte de b. ABT 0904 d. 0989 | ![]() | ||||||
![]() | ![]() | Melgueil , Mrs Guisle de b. ABT 0865 | ||||||
![]() | Melgueil , Comte de b. ABT 0934 d. 0989 | ![]() | ||||||
![]() | ![]() | Melgueil , Mrs Senegonde de b. ABT 0910 d. 0989 | ||||||
Melgueil , Pierre de b. ABT 0986 | ![]() | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Fyldpaa, Aanon Mathias b. 12 Mar 1813 d. 20 Feb 1901 | |||||||
![]() | Fylpaa, Johan Arent b. 5 Jan 1860 d. 1 Feb 1920 | ![]() | ||||||
![]() | ![]() | ![]() | Haraldstad, Niels Holmsen b. 1788 d. 1862 | |||||
![]() | ![]() | Haraldstad, Johanne Nicoline b. 8 Jun 1824 d. 16 Jul 1902 | ![]() | |||||
![]() | ![]() | Eidareng, Anne Aslaksdatter b. ABT 1789 d. 1842 | ![]() | |||||
Fylpaa, Johan | ![]() | |||||||
![]() | Olsen, Emma b. 3 Jul 1873 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Conyers, Robert b. ABT 1330 | ![]() | ||||||
![]() | Conyers, John b. ABT 1355 | ![]() | ||||||
![]() | ![]() | Percy, Juliana b. ABT 1334 | ||||||
![]() | Conyers, Christopher b. ABT 1383 d. 1456 | ![]() | ||||||
![]() | ![]() | ![]() | Saint Quintin, Anthony b. ABT 1372 | |||||
![]() | ![]() | Saint Quintin, Margaret b. ABT 1359 | ![]() | |||||
![]() | ![]() | Gascoigne, Elizabeth b. ABT 1400 | ||||||
Conyers, Ralph b. 1432 | ![]() | |||||||
![]() | ![]() | Rolleston, Thomas De b. ABT 1363 | ||||||
![]() | Rolleston, Helen (Ellyn) b. 1400 d. 6 Aug 1444 | ![]() | ||||||
![]() | ![]() |