Genealogy Data Page 142 (Pedigree Pages)
![]() | ![]() | |||||||
![]() | Ackerman, Bentz b. ABT 1720 | |||||||
![]() | Rognan, Jonas Bentzen Akerman b. ABT 1750 | ![]() | ||||||
![]() | Rognan, Benjamin Jonasson b. 1775 | ![]() | ||||||
![]() | ![]() | Rotte, Ann Pedersen b. 1750 | ||||||
Rotte, Lars Benjaminson b. 18 Mar 1803 | ![]() | |||||||
![]() | Grann, Ann Nilsen b. 1778 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | , Sverre Sigurdsson b. ABT 1180 d. 9 Mar 1202 | ![]() | ||||||
![]() | Sverresen, Hakon IV Hakonsson b. 1204 d. 5 Dec 1263 | ![]() | ||||||
![]() | ![]() | , Margareta Eriksdotter b. ABT 1180 d. 1209 | ![]() | |||||
![]() | Lagabote, Magnus IV b. 1 May 1238 d. 9 May 1280 | ![]() | ||||||
![]() | ![]() | , Margareta Skulesdatter b. ABT 1205 d. 1270 | ||||||
, Erik II Magnusson b. 1268 d. 15 Jul 1299 | ![]() | |||||||
![]() | , Ingabor b. 1245 d. 26 Mar 1287 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Andersen, Amund b. 1792 | |||||||
![]() | Amundsen, Amund Fallingen b. 6 Jan 1826 | ![]() | ||||||
![]() | ![]() | ![]() | Toreson, Tore Braataa Staurustbakken b. 11 Nov 1753 d. BEF 1801 | ![]() | ||||
![]() | ![]() | Toresdatter, Brit b. 25 Aug 1782 d. AFT 1806 | ![]() | |||||
![]() | ![]() | Syversdatter, Gunhild Skamsar b. 3 Jan 1740 | ![]() | |||||
Amundsdatter, Brit b. 20 May 1857 | ![]() | |||||||
![]() | Olsdatter, Goro b. 28 Jan 1827 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Skamsar, Erik Syversen b. ABT 0700 | |||||||
![]() | Eriksen, Syver b. ABT 1730 | ![]() | ||||||
![]() | ![]() | Persdatter, Britta b. ABT 0700 | ||||||
Syversdatter, Marit Skamsar b. 1754 | ![]() | |||||||
![]() | ![]() | Ramstad, Sylfest Olsen b. ABT 1700 | ||||||
![]() | Sylfestsdatter, Ingeborg Horven b. 1733 | ![]() | ||||||
![]() | Kvale, Marit Persdatter b. ABT 0700 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Roos, Knut Brynjulfsson b. ABT 1410 d. BEF 23 Mar 1456 | ![]() | ||||||
![]() | Roos, Knut Knutsson b. ABT 1450 d. AFT 1496 | ![]() | ||||||
![]() | ![]() | , Ingegerd Magnusdotter b. ABT 1412 | ||||||
![]() | Roos, Mans Knutsson b. ABT 1482 | ![]() | ||||||
![]() | ![]() | Bock, Ingrid Magnusdotter b. ABT 1452 | ||||||
Roos, Bryngel Mansson b. ABT 1492 | ![]() | |||||||
![]() | , Christina Gregorsdotter b. ABT 1484 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Baat, Jon b. ABT 1290 d. 1314 | |||||||
Baat, Daniel Jonsson b. ABT 1292 | ![]() | |||||||
![]() | Baat, Mrs Jon b. ABT 1268 d. AFT 1314 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Ackerman, Bentz b. ABT 1720 | |||||||
![]() | Rognan, Jonas Bentzen Akerman b. ABT 1750 | ![]() | ||||||
Ackerman, Frederikke Jonasdatter b. 10 Apr 1779 | ![]() | |||||||
![]() | Rotte, Ann Pedersen b. 1750 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Ackerman, Bentz b. ABT 1720 | |||||||
![]() | Rognan, Jonas Bentzen Akerman b. ABT 1750 | ![]() | ||||||
Ackerman, Ann Jonasdatter b. 1796 | ![]() | |||||||
![]() | Rotte, Ann Pedersen b. 1750 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Hansen, Lars Skamsar b. 12 Feb 1736 | ![]() | ||||||
![]() | Larsen, Hans b. 20 Nov 1768 d. 1803 | ![]() | ||||||
![]() | ![]() | Gudbrandsdatter, Live Skjaak b. 23 Jun 1743 d. 1773 | ![]() | |||||
![]() | Hansen, Hans b. 4 Sep 1803 d. 1866 | ![]() | ||||||
![]() | ![]() | Kristensdatter, Toro Hansnar b. 29 Jan 1775 | ||||||
Hansdatter, Liva b. 4 Oct 1850 | ![]() | |||||||
![]() | Larsdatter, Kari Ramstad b. 17 Jan 1807 d. 1871 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Natt Och Dag, Nils Sigridsson b. ABT 1249 d. BEF 16 Jul 1299 | ![]() | ||||||
![]() | Natt Och Dag, Bo Nilsson b. ABT 1295 d. 1327 | ![]() | ||||||
![]() | ![]() | Natt Och Dag, Mrs-Nils Sigridsson b. ABT 1255 | ||||||
![]() | Natt Och Dag, Bo Bosson b. ABT 1313 d. AFT 1389 | ![]() | ||||||
![]() | ![]() | ![]() | Blaslakten, Knut Jonsson b. ABT 1270 d. 1347 | ![]() | ||||
![]() | ![]() | Blaslakton, Cecilia Knutsdotter b. ABT 1295 | ![]() | |||||
![]() | ![]() | Folkunga, Katarina Bengtsdotter b. ABT 1270 d. AFT 1350 | ![]() | |||||
Natt Och Dag, b. ABT 1359 | ![]() | |||||||
![]() | ![]() | Fargalt, Peder Ragvaldsson b. ABT 1390 | ||||||
![]() | Fargalt, Carin Pedersdotter b. ABT 1315 | ![]() | ||||||
![]() | Bla, Brita Joensdotter b. ABT 1390 | |||||||
![]() | ![]() |