Genealogy Data Page 2607 (Pedigree Pages)
![]() | ![]() | |||||||
![]() | Chamelet , Freelan de Semur de b. ABT 0900 | |||||||
![]() | Semur , Joceran Bers de b. ABT 0932 d. 0992/0994 | ![]() | ||||||
![]() | ![]() | Chamelet , Mrs Freelan de b. ABT 0900 | ||||||
Semur , Artaud de b. ABT 0945 | ![]() | |||||||
![]() | Semur , Mrs Richoara de b. ABT 0932 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Valois , Filips VI van b. 1293 d. 22 Aug 1350 | ![]() | ||||||
![]() | Valois , Jan II 'de Goede' van b. 26 Apr 1319 d. 8 Apr 1364 | ![]() | ||||||
![]() | ![]() | Bourgondië , Johanna van b. 1293 d. 12 Sep 1348 | ![]() | |||||
![]() | Bourgondië , Filips II 'de Stoute' van b. 17 Jan 1342 d. 27 Apr 1404 | ![]() | ||||||
![]() | ![]() | ![]() | Luxemburg , Jan 'de Blinde' van b. 10 Aug 1296 d. 26 Aug 1346 | ![]() | ||||
![]() | ![]() | Luxemburg , Bonne van b. 20 May 1315 d. 11 Sep 1349 | ![]() | |||||
![]() | ![]() | Bohemia, Eliska Queen Of b. 20 Jan 1292 d. 28 Sep 1330 | ![]() | |||||
Bourgondië , Karel van d. 4 Dec 1391 | ![]() | |||||||
![]() | ![]() | Nevers , Lodewijk II van b. 1304 d. 25 Aug 1346 | ![]() | |||||
![]() | ![]() | Male , Lodewijk III van b. 25 Sep 1330 d. 9 Jan 1384 | ![]() | |||||
![]() | ![]() | ![]() | France, Marguerite Princess Of b. 1310 d. 9 May 1382 | ![]() | ||||
![]() | Male , Margaretha II van b. 13 Apr 1350 d. 16 Mar 1405 | ![]() | ||||||
![]() | ![]() | Brabant , Jean III De b. 1295 d. 5 Dec 1355 | ![]() | |||||
![]() | Brabant , Margaretha van b. 9 Feb 1323 d. 1368 | ![]() | ||||||
![]() | Evreux , Maria van b. 1303 d. 31 Oct 1335 | ![]() | ||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Valois , Jan II 'de Goede' van b. 26 Apr 1319 d. 8 Apr 1364 | ![]() | ||||||
![]() | Valois , Karel V 'de Wijze' van b. 21 Jan 1337 d. 16 Sep 1380 | ![]() | ||||||
![]() | ![]() | Luxemburg , Bonne van b. 20 May 1315 d. 11 Sep 1349 | ![]() | |||||
![]() | Valois , Karel VI 'de Waanzinnige' van b. 3 Dec 1368 d. 21 Oct 1422 | ![]() | ||||||
![]() | ![]() | ![]() | Bourbon , Peter I van b. 1311 d. 19 Sep 1356 | ![]() | ||||
![]() | ![]() | Bourbon , Johanna van b. 3 Feb 1338 d. 6 Feb 1378 | ![]() | |||||
![]() | ![]() | Valois , Isabella van b. 1313 d. 26 Jul 1383 | ![]() | |||||
Valois , Michelle van b. 11 Jan 1395 d. 8 Jul 1422 | ![]() | |||||||
![]() | ![]() | Wittelsbach , Stefan II 'met de Gespen' van b. 22 Dec 1319 d. 10 May 1375 | ![]() | |||||
![]() | ![]() | Beieren-Ingolstadt , Stefan III van b. 1337 d. 25 Sep 1413 | ![]() | |||||
![]() | ![]() | ![]() | Aragon-Sicilie , Elisabeth van b. ABT 1309 d. 31 Mar 1349 | ![]() | ||||
![]() | Beieren , Isabella van b. 1371 d. 24 Sep 1435 | ![]() | ||||||
![]() | Visconti , Thadea b. ABT 1351 d. 28 Sep 1381 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Maurienne & Savo, Humbert II Count b. ABT 1062 d. 17 Oct 1103 | ![]() | ||||||
![]() | Savoy, Amadeo III Count b. ABT 1092 d. 1 Apr 1148/1149 | ![]() | ||||||
![]() | ![]() | Burgundy-Ivrea, Gisela (Gille) Countess b. ABT 1060 d. 1133 | ![]() | |||||
![]() | Savoy, Humbert III "Le b. 1 Aug 1136 d. 4 Mar 1188/1189 | ![]() | ||||||
![]() | ![]() | ![]() | Albon, Guigues III, Count b. ABT 1068 d. 1198 | ![]() | ||||
![]() | ![]() | Albon, Maud (Mathilde) Countess b. ABT 1116 d. AFT Jan 1145 | ![]() | |||||
![]() | ![]() | Angleterre (England) , Mathilde | ![]() | |||||
Savoy , Eleonore of b. ABT 1179 d. 1225 | ![]() | |||||||
![]() | ![]() | Vienne, Guillaume IV Count Of b. ABT 1088 | ![]() | |||||
![]() | ![]() | Bourgondië , Gerhard van b. 1112 d. 1180 | ![]() | |||||
![]() | ![]() | ![]() | Traves, Poncia (Adala) Lady Of b. ABT 1090 d. DECEASED | |||||
![]() | Bourgondië , Beatrix van b. ABT 1138 d. 1184 | ![]() | ||||||
![]() | ![]() | Salins, Gaucher III Sire de b. ABT 1088 d. DECEASED | ||||||
![]() | Salins , Guyenne Maurette van b. 1114 d. ABT 1180 | ![]() | ||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Portugal , Alfons IV 'de Stoute' van b. 8 Feb 1291 d. 28 May 1357 | ![]() | ||||||
![]() | Portugal , Peter I van b. 18 Apr 1320 d. 18 Jan 1367 | ![]() | ||||||
![]() | ![]() | Castilië , Beatrix van b. 1293 d. 25 Oct 1359 | ![]() | |||||
![]() | Portugal , Johan I 'de Grote' van b. 11 Apr 1358 d. 14 Aug 1433 | ![]() | ||||||
![]() | ![]() | Lourenco , Teresa van b. ABT 1339 d. ABT 1360 | ||||||
Portugal , Isabella van b. 21 Feb 1397 d. 17 Dec 1471 | ![]() | |||||||
![]() | ![]() | England , Edward III King Of b. 13 Nov 1312 d. 21 Jun 1377 | ||||||
![]() | ![]() | England, John "Of Gaunt" b. Mar 1340 d. 3 Feb 1398/1399 | ![]() | |||||
![]() | ![]() | ![]() | Hainault, Philippa van b. 24 Jun 1311 d. 14 Aug 1369 | ![]() | ||||
![]() | Portugal, Philippa Plantagenet Queen b. 31 Mar 1360 d. 19 Jul 1415 | ![]() | ||||||
![]() | ![]() | Plantagenet, Henry "of Grosmont" b. ABT 1300 d. 24 Mar 1360/1361 | ![]() | |||||
![]() | Lancaster , Blanche Of b. 25 Mar 1345 d. 12 Sep 1369 | ![]() | ||||||
![]() | Beaumont , Isabella van b. ABT 1310 d. 24 Mar 1356 | ![]() | ||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Capet , Charles de d. 16 Dec 1325 | ![]() | ||||||
![]() | Valois , Philippe VI b. 1293 d. 1350 | ![]() | ||||||
![]() | ![]() | Naples , Margaret de | ![]() | |||||
![]() | Valois , Jean II de b. 1319 d. Apr 1364 | ![]() | ||||||
![]() | ![]() | Bourgogne , Jeanne de d. 1349 | ||||||
Valois , Blanche van b. 1336 d. 1336 | ![]() | |||||||
![]() | Luxembourg , Bonnie de b. ABT 1306 d. 1345 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Valois , Karel I van b. 12 Mar 1270 d. 15 Dec 1325 | ![]() | ||||||
![]() | Valois , Filips VI van b. 1293 d. 22 Aug 1350 | ![]() | ||||||
![]() | ![]() | Anjou-Sicilië , Margaretha van b. 1273 d. 31 Dec 1299 | ![]() | |||||
![]() | Valois , Jan II 'de Goede' van b. 26 Apr 1319 d. 8 Apr 1364 | ![]() | ||||||
![]() | ![]() | ![]() | Bourgogne , Robert II De b. ABT 1245 d. 9 Oct 1305 | ![]() | ||||
![]() | ![]() | Bourgondië , Johanna van b. 1293 d. 12 Sep 1348 | ![]() | |||||
![]() | ![]() | Frankrijk , Agnes van b. 1260 d. 1327 | ![]() | |||||
Valois , Catharina van b. 1338 d. ABT 0133 | ![]() | |||||||
![]() | ![]() | Luxemburg , Hendrik IV van b. 1278/1279 d. 24 Aug 1313 | ![]() | |||||
![]() | ![]() | Luxemburg , Jan 'de Blinde' van b. 10 Aug 1296 d. 26 Aug 1346 | ![]() | |||||
![]() | ![]() | ![]() | Brabant , Margaretha van b. 4 Oct 1276 d. 14 Dec 1311 | ![]() | ||||
![]() | Luxemburg , Bonne van b. 20 May 1315 d. 11 Sep 1349 | ![]() | ||||||
![]() | ![]() | Bohemen , Wenceslaus III van b. 27 Sep 1271 d. 21 Jun 1305 | ![]() | |||||
![]() | Bohemia, Eliska Queen Of b. 20 Jan 1292 d. 28 Sep 1330 | ![]() | ||||||
![]() | Habsburg , Judith van b. 13 Mar 1271 d. 18 Jun 1297 | ![]() | ||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Fitzgilbert, Richard "De Tonbridge" b. ABT 1024 d. ABT 1090 | ![]() | ||||||
![]() | FitzRichard , Eustace Burgo b. 1040 | ![]() | ||||||
![]() | ![]() | Giffard, Rohese | ![]() | |||||
![]() | FitzNigell , John "Monoculus" b. ABT 1090 d. 1138 | ![]() | ||||||
![]() | ![]() | Eustace , Mrs. b. 1042 | ||||||
FitzJohn , William b. 1102 | ![]() | |||||||
![]() | ![]() | Fitzgilbert, Richard "De Tonbridge" b. ABT 1024 d. ABT 1090 | ![]() | |||||
![]() | ![]() | de Chester , Nigell b. 1045 | ![]() | |||||
![]() | ![]() | ![]() | Giffard, Rohese | ![]() | ||||
![]() | , Mrs b. ABT 1054 | ![]() | ||||||
![]() | Nigell , Mrs. b. ABT 1047 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Capet , Charles de d. 16 Dec 1325 | ![]() | ||||||
![]() | Valois , Philippe VI b. 1293 d. 1350 | ![]() | ||||||
![]() | ![]() | Naples , Margaret de | ![]() | |||||
![]() | Valois , Jean II de b. 1319 d. Apr 1364 | ![]() | ||||||
![]() | ![]() | Bourgogne , Jeanne de d. 1349 | ||||||
Valois , Agnes van b. 9 Dec 1345 d. Apr 1349 | ![]() | |||||||
![]() | Luxembourg , Bonnie de b. ABT 1306 d. 1345 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Valois , Karel I van b. 12 Mar 1270 d. 15 Dec 1325 | ![]() | ||||||
![]() | Valois , Filips VI van b. 1293 d. 22 Aug 1350 | ![]() | ||||||
![]() | ![]() | Anjou-Sicilië , Margaretha van b. 1273 d. 31 Dec 1299 | ![]() | |||||
![]() | Valois , Jan II 'de Goede' van b. 26 Apr 1319 d. 8 Apr 1364 | ![]() | ||||||
![]() | ![]() | ![]() | Bourgogne , Robert II De b. ABT 1245 d. 9 Oct 1305 | ![]() | ||||
![]() | ![]() | Bourgondië , Johanna van b. 1293 d. 12 Sep 1348 | ![]() | |||||
![]() | ![]() | Frankrijk , Agnes van b. 1260 d. 1327 | ![]() | |||||
Valois , Margaretha van b. 20 Sep 1347 d. 25 Apr 1356 | ![]() | |||||||
![]() | ![]() | Luxemburg , Hendrik IV van b. 1278/1279 d. 24 Aug 1313 | ![]() | |||||
![]() | ![]() | Luxemburg , Jan 'de Blinde' van b. 10 Aug 1296 d. 26 Aug 1346 | ![]() | |||||
![]() | ![]() | ![]() | Brabant , Margaretha van b. 4 Oct 1276 d. 14 Dec 1311 | ![]() | ||||
![]() | Luxemburg , Bonne van b. 20 May 1315 d. 11 Sep 1349 | ![]() | ||||||
![]() | ![]() | Bohemen , Wenceslaus III van b. 27 Sep 1271 d. 21 Jun 1305 | ![]() | |||||
![]() | Bohemia, Eliska Queen Of b. 20 Jan 1292 d. 28 Sep 1330 | ![]() | ||||||
![]() | Habsburg , Judith van b. 13 Mar 1271 d. 18 Jun 1297 | ![]() | ||||||
![]() | ![]() |