Genealogy Data Page 3123 (Pedigree Pages)
![]() | ![]() | |||||||
![]() | Bourgogne , Robert I de b. 1011 d. 21 Mar 1075/1076 | ![]() | ||||||
![]() | Burgund, Henrique Av b. 1035 d. 1074 | ![]() | ||||||
![]() | ![]() | Semur , Ella Ermengarde Helie b. 1018 d. 1109 | ![]() | |||||
![]() | Burgund , Eudes I Borel Comte De b. ABT 1058 d. 23 Mar 1103 | ![]() | ||||||
![]() | ![]() | ![]() | Barcelona , Berengar Raimond I the Crooked b. ABT 0990 d. 1035 | ![]() | ||||
![]() | ![]() | Barcelona , Sibylle Comtesse de b. ABT 1035 d. 6 Jul 1074 | ![]() | |||||
![]() | ![]() | Castille , Sancha Sanchez de b. AFT 0995 d. 26 Jun 1026 | ![]() | |||||
Bourgogne , Henri de b. 1087 d. 9 Mar 1131 | ![]() | |||||||
![]() | ![]() | Burgund , Reinald I von b. 0990 d. 4 Sep 1057 | ![]() | |||||
![]() | ![]() | Burgund , Wilhelm I von b. 1040 d. 11 Nov 1087 | ![]() | |||||
![]() | ![]() | ![]() | Normandie , Adelaide Judith Alice b. 1003 d. AFT 1040 | ![]() | ||||
![]() | Burgund , Sibylle Comtesse de b. ABT 1065 d. 1103 | ![]() | ||||||
![]() | Longwy , Etienette von b. 1045 d. 1092 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Neville, Edward b. ABT 1417 d. 18 Oct 1476 | ![]() | ||||||
![]() | ![]() | ![]() | England, John "Of Gaunt" b. Mar 1340 d. 3 Feb 1398/1399 | ![]() | ||||
![]() | ![]() | Beaufort, Joan De b. ABT 1375 d. 13 Nov 1440 | ![]() | |||||
![]() | ![]() | Roet, Catherine De b. 1350 d. 10 May 1403 | ![]() | |||||
Neville , Elizabeth b. ABT 1438 | ![]() | |||||||
![]() | ![]() | Beauchamp, William b. ABT 1358 d. 8 May 1411 | ![]() | |||||
![]() | ![]() | beauchamp , Richard b. ABT 1395 d. 18 Mar 1422 | ![]() | |||||
![]() | ![]() | ![]() | Fitzalan, Joan b. ABT 1372 d. 14 Nov 1435 | ![]() | ||||
![]() | Beauchamp, Elizabeth b. 16 Sep 1415 d. 18 Jun 1448 | ![]() | ||||||
![]() | ![]() | Le Despencer , Thomas b. ABT 1375 | ![]() | |||||
![]() | Despencer, Isabel b. 26 Jul 1400 d. 27 Dec 1439 | ![]() | ||||||
![]() | England, Constance Princess Of b. ABT 1374 d. 28 Nov 1416 | ![]() | ||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Normandie , Wilhelm I (guillaume) Langschwert b. ABT 0890 d. 17 Dec 0942 | ![]() | ||||||
![]() | Normandie , Richard I Sanspeur b. 0933 d. 20 Nov 0996 | ![]() | ||||||
![]() | ![]() | Normandie , Mrs. Sprota von b. ABT 0886 | ||||||
![]() | Normandie , Richard II de "the b. ABT 0962 d. 28 Aug 1027 | ![]() | ||||||
Rouen , Guillaume d' Arques b. AFT 1000 | ![]() | |||||||
![]() | ![]() | Bretagne , Jubel Berengar Comte de Rennes b. ABT 0953 d. 0970 | ![]() | |||||
![]() | ![]() | Bretagne , Connon I el Tort Comte De b. ABT 0975 d. 27 Jun 0992 | ![]() | |||||
![]() | ![]() | ![]() | Bretagne , Mrs. Gerberga de b. ABT 0952 | |||||
![]() | Bretagne, Judith Av b. 0982 d. 1017 | ![]() | ||||||
![]() | D'Anjou , Ermengarde Comtesse b. ABT 0977 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | de Lusignan , Hugh VIII b. 1106 | ![]() | ||||||
![]() | Lusignan , Hugh IX De b. ABT 1163 d. 1219 | ![]() | ||||||
![]() | ![]() | de Fontenay (de Rancon) , Bourgogne b. 1110 | ||||||
![]() | Lusignan, Hugh (Hugues) X De b. ABT 1183 d. 1249 | ![]() | ||||||
![]() | ![]() | ![]() | Taillefer, Vulgrin b. ABT 1156 d. 1181 | ![]() | ||||
![]() | ![]() | Taillefer, Mathilde b. ABT 1158 d. 1233/1239 | ![]() | |||||
![]() | ![]() | d'Ambroise , Elizabeth b. 1160 d. 1213 | ||||||
Lusignan, Agatha Agnes De b. ABT 1230 d. 12 Jan 1299 | ![]() | |||||||
![]() | ![]() | Angoulême , Willem IV Tallifier van b. ABT 1120 d. 7 Aug 1179 | ![]() | |||||
![]() | ![]() | Taillefer, Aymer De b. ABT 1160 d. 1218 | ![]() | |||||
![]() | ![]() | ![]() | Turenne , Margaretha van b. ABT 1120 d. ABT 1180 | ![]() | ||||
![]() | Taillefer, Isabella De b. 1188 d. 31 May 1246 | ![]() | ||||||
![]() | ![]() | Courtenay, Pierre (Peter) de b. ABT 1126/1128 d. 1183 | ![]() | |||||
![]() | Alix de, Alice b. ABT 1160 d. 1218 | ![]() | ||||||
![]() | Courtenay , Elizabeth (Isabel) de b. ABT 1148 d. AFT 14 Sep 1205 | ![]() | ||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
Lusignan, Marguerite De b. ABT 1228 d. 1283 | ![]() | |||||||
![]() | ![]() | Angoulême , Willem IV Tallifier van b. ABT 1120 d. 7 Aug 1179 | ![]() | |||||
![]() | ![]() | Taillefer, Aymer De b. ABT 1160 d. 1218 | ![]() | |||||
![]() | ![]() | ![]() | Turenne , Margaretha van b. ABT 1120 d. ABT 1180 | ![]() | ||||
![]() | Taillefer, Isabella De b. 1188 d. 31 May 1246 | ![]() | ||||||
![]() | ![]() | Courtenay, Pierre (Peter) de b. ABT 1126/1128 d. 1183 | ![]() | |||||
![]() | Alix de, Alice b. ABT 1160 d. 1218 | ![]() | ||||||
![]() | Courtenay , Elizabeth (Isabel) de b. ABT 1148 d. AFT 14 Sep 1205 | ![]() | ||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | de Lusignan , Hugh VIII b. 1106 | ![]() | ||||||
![]() | Lusignan , Hugh IX De b. ABT 1163 d. 1219 | ![]() | ||||||
![]() | ![]() | de Fontenay (de Rancon) , Bourgogne b. 1110 | ||||||
![]() | Lusignan, Hugh (Hugues) X De b. ABT 1183 d. 1249 | ![]() | ||||||
![]() | ![]() | ![]() | Taillefer, Vulgrin b. ABT 1156 d. 1181 | ![]() | ||||
![]() | ![]() | Taillefer, Mathilde b. ABT 1158 d. 1233/1239 | ![]() | |||||
![]() | ![]() | d'Ambroise , Elizabeth b. 1160 d. 1213 | ||||||
Lusignan, Geoffrey De b. ABT 1224 d. BEF Jul 1263 | ![]() | |||||||
![]() | ![]() | Angoulême , Willem IV Tallifier van b. ABT 1120 d. 7 Aug 1179 | ![]() | |||||
![]() | ![]() | Taillefer, Aymer De b. ABT 1160 d. 1218 | ![]() | |||||
![]() | ![]() | ![]() | Turenne , Margaretha van b. ABT 1120 d. ABT 1180 | ![]() | ||||
![]() | Taillefer, Isabella De b. 1188 d. 31 May 1246 | ![]() | ||||||
![]() | ![]() | Courtenay, Pierre (Peter) de b. ABT 1126/1128 d. 1183 | ![]() | |||||
![]() | Alix de, Alice b. ABT 1160 d. 1218 | ![]() | ||||||
![]() | Courtenay , Elizabeth (Isabel) de b. ABT 1148 d. AFT 14 Sep 1205 | ![]() | ||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | de Lusignan , Hugh VIII b. 1106 | ![]() | ||||||
![]() | Lusignan , Hugh IX De b. ABT 1163 d. 1219 | ![]() | ||||||
![]() | ![]() | de Fontenay (de Rancon) , Bourgogne b. 1110 | ||||||
![]() | Lusignan, Hugh (Hugues) X De b. ABT 1183 d. 1249 | ![]() | ||||||
![]() | ![]() | ![]() | Taillefer, Vulgrin b. ABT 1156 d. 1181 | ![]() | ||||
![]() | ![]() | Taillefer, Mathilde b. ABT 1158 d. 1233/1239 | ![]() | |||||
![]() | ![]() | d'Ambroise , Elizabeth b. 1160 d. 1213 | ||||||
Lusignan, Guy De b. ABT 1222 d. 14 May 1264 | ![]() | |||||||
![]() | ![]() | Angoulême , Willem IV Tallifier van b. ABT 1120 d. 7 Aug 1179 | ![]() | |||||
![]() | ![]() | Taillefer, Aymer De b. ABT 1160 d. 1218 | ![]() | |||||
![]() | ![]() | ![]() | Turenne , Margaretha van b. ABT 1120 d. ABT 1180 | ![]() | ||||
![]() | Taillefer, Isabella De b. 1188 d. 31 May 1246 | ![]() | ||||||
![]() | ![]() | Courtenay, Pierre (Peter) de b. ABT 1126/1128 d. 1183 | ![]() | |||||
![]() | Alix de, Alice b. ABT 1160 d. 1218 | ![]() | ||||||
![]() | Courtenay , Elizabeth (Isabel) de b. ABT 1148 d. AFT 14 Sep 1205 | ![]() | ||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | de Lusignan , Hugh VIII b. 1106 | ![]() | ||||||
![]() | Lusignan , Hugh IX De b. ABT 1163 d. 1219 | ![]() | ||||||
![]() | ![]() | de Fontenay (de Rancon) , Bourgogne b. 1110 | ||||||
![]() | Lusignan, Hugh (Hugues) X De b. ABT 1183 d. 1249 | ![]() | ||||||
![]() | ![]() | ![]() | Taillefer, Vulgrin b. ABT 1156 d. 1181 | ![]() | ||||
![]() | ![]() | Taillefer, Mathilde b. ABT 1158 d. 1233/1239 | ![]() | |||||
![]() | ![]() | d'Ambroise , Elizabeth b. 1160 d. 1213 | ||||||
Lusignan, Aymer Ademar De b. ABT 1228 d. 4 Dec 1260 | ![]() | |||||||
![]() | ![]() | Angoulême , Willem IV Tallifier van b. ABT 1120 d. 7 Aug 1179 | ![]() | |||||
![]() | ![]() | Taillefer, Aymer De b. ABT 1160 d. 1218 | ![]() | |||||
![]() | ![]() | ![]() | Turenne , Margaretha van b. ABT 1120 d. ABT 1180 | ![]() | ||||
![]() | Taillefer, Isabella De b. 1188 d. 31 May 1246 | ![]() | ||||||
![]() | ![]() | Courtenay, Pierre (Peter) de b. ABT 1126/1128 d. 1183 | ![]() | |||||
![]() | Alix de, Alice b. ABT 1160 d. 1218 | ![]() | ||||||
![]() | Courtenay , Elizabeth (Isabel) de b. ABT 1148 d. AFT 14 Sep 1205 | ![]() | ||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Angouleme , Francis I d' d. 1547 | |||||||
![]() | Valois , Henry II de d. 1559 | ![]() | ||||||
![]() | ![]() | ![]() | Valois , Louis Xii d. 1515 | ![]() | ||||
![]() | ![]() | Valois , Claude de | ![]() | |||||
![]() | ![]() | Bretagne , Anne de | ||||||
Valois , Henry III d. 1589 | ![]() | |||||||
![]() | Medici , Catherine de' | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Taillefer , Guillaume III b. 1084 d. 16 Apr 1118 | ![]() | ||||||
![]() | Taillefer, Vulgrin II b. ABT 1108 d. 16 Nov 1140 | ![]() | ||||||
![]() | ![]() | de Benauges , Vidapont b. 1066 | ||||||
![]() | Taillefer, Guillaume IV b. ABT 1134 d. 7 Aug 1187 | ![]() | ||||||
![]() | ![]() | ![]() | Montgomery, Roger "The Poitevin" b. ABT 1058 d. AFT 1102 | |||||
![]() | ![]() | de Montgomery , Ponce (Pontia,ponse) b. 1100 | ![]() | |||||
![]() | ![]() | La Marche, Almodis (Audmodis) Countess b. ABT 1062 | ![]() | |||||
Taillefer, Guiillaume b. ABT 1162 | ![]() | |||||||
![]() | ![]() | de Limoges , Adhemar II | ![]() | |||||
![]() | ![]() | Limoges, Ademar III De b. ABT 1100 | ![]() | |||||
![]() | ![]() | ![]() | Taillefer, Humberge De b. ABT 1025 | ![]() | ||||
![]() | Limoges, Emma De b. ABT 1138 | ![]() | ||||||
![]() | ![]() | Taillefer , Guillaume III b. 1084 d. 16 Apr 1118 | ![]() | |||||
![]() | Taillefer, Graule b. ABT 1118 | ![]() | ||||||
![]() | de Benauges , Vidapont b. 1066 | |||||||
![]() | ![]() |