Genealogy Data Page 3125 (Pedigree Pages)
![]() | ![]() | |||||||
![]() | Provence , Louis III l'Aveugle b. 0870/0880 d. 5 Jun 0928 | ![]() | ||||||
![]() | Vienne , Charles I Constantine b. 0901 d. 0962 | ![]() | ||||||
![]() | ![]() | Byzance , Anna Porphyrogenitus Adelais b. 0886/0888 d. ABT 0914 | ||||||
![]() | Savoyen , Humbert I Maurienne b. 0972 d. 7 Jan 1047/1051 | ![]() | ||||||
![]() | ![]() | ![]() | Troyes , Amedee Warnarius Sens b. BEF 0880 d. 6 Dec 0924 | |||||
![]() | ![]() | Troyes , Teutberga de b. ABT 0901 | ![]() | |||||
![]() | ![]() | Arles , Teutberga d' b. AFT 0886 d. Sep 0948 | ![]() | |||||
Savoyen , Oddone I Maurienne b. 1002 d. 19 Jan 1057/1060 | ![]() | |||||||
![]() | Lenzberg , Ancilie von b. 0974 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Lusignan, Hugh Xii De b. ABT 1240 d. AFT 25 Aug 1270 | ![]() | ||||||
![]() | Lusignan , Aimery (Hamerin) de Poitiers de b. ABT 1272 d. 5 Jun 1310 | ![]() | ||||||
![]() | ![]() | Ibelin , Isabelle d' d. 2 Jun 1324 | ![]() | |||||
![]() | Lusignan, Bohemond de b. ABT 1300 d. 17 Apr 1344 | ![]() | ||||||
![]() | ![]() | Hethumiden , Isabel b. ABT 1275 d. BEF 9 Apr 1323 | ||||||
Lusignan , Nicole de b. ABT 1328 d. 1364 | ![]() | |||||||
![]() | de Nephi, Euphemia b. ABT 1304 d. ABT 1380 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Capet , Charles de d. 16 Dec 1325 | ![]() | ||||||
![]() | Valois , Philippe VI b. 1293 d. 1350 | ![]() | ||||||
![]() | ![]() | Naples , Margaret de | ![]() | |||||
![]() | Valois , Jean II de b. 1319 d. Apr 1364 | ![]() | ||||||
![]() | ![]() | Bourgogne , Jeanne de d. 1349 | ||||||
Valois , N. b. 1354 | ![]() | |||||||
![]() | Boulogne , Jeanne de | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Visconti , Gian Galeazzo V b. Nov 1351 d. 3 Sep 1402 | |||||||
Visconti , Filippo Maria d. 1447 | ![]() | |||||||
![]() | ![]() | Valois , Philippe VI b. 1293 d. 1350 | ![]() | |||||
![]() | ![]() | Valois , Jean II de b. 1319 d. Apr 1364 | ![]() | |||||
![]() | ![]() | ![]() | Bourgogne , Jeanne de d. 1349 | |||||
![]() | Valois , Isabelle de b. 1348 d. 1373 | ![]() | ||||||
![]() | Luxembourg , Bonnie de b. ABT 1306 d. 1345 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Visconti , Gian Galeazzo V b. Nov 1351 d. 3 Sep 1402 | |||||||
Visconti , Gian Maria | ![]() | |||||||
![]() | ![]() | Valois , Philippe VI b. 1293 d. 1350 | ![]() | |||||
![]() | ![]() | Valois , Jean II de b. 1319 d. Apr 1364 | ![]() | |||||
![]() | ![]() | ![]() | Bourgogne , Jeanne de d. 1349 | |||||
![]() | Valois , Isabelle de b. 1348 d. 1373 | ![]() | ||||||
![]() | Luxembourg , Bonnie de b. ABT 1306 d. 1345 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Hiedler , Martin d. 30 Jan 1829 | ![]() | ||||||
![]() | Huettler , Johann Nepomuk b. 19 Mar 1807 d. 17 Nov 1888 | ![]() | ||||||
![]() | ![]() | Goeschl , Anna Maria d. 7 Dec 1854 | ![]() | |||||
![]() | Schicklgruber , Alois b. 7 Jun 1837 d. 3 Jan 1903 | ![]() | ||||||
![]() | ![]() | ![]() | Schickelgruber , Johannes b. 29 May 1764 d. 12 Nov 1847 | ![]() | ||||
![]() | ![]() | Schickelgruber , Anna Maria b. 15 Apr 1795 d. 7 Jan 1847 | ![]() | |||||
![]() | ![]() | Pfeisinger , Theresia d. 25 Nov 1821 | ![]() | |||||
Hitler , Adolf b. 20 Apr 1889 d. 30 Apr 1945 | ![]() | |||||||
![]() | ![]() | Poelzl , Laurenz b. 15 Jul 1788 d. 10 Apr 1841 | ![]() | |||||
![]() | ![]() | Poelzl , Johann Baptist b. 24 May 1828 d. 9 Jan 1902 | ![]() | |||||
![]() | ![]() | ![]() | Wallj , Juliana b. 25 Dec 1797 d. 23 Feb 1831 | ![]() | ||||
![]() | Poelzl , Klara b. 12 Aug 1860 d. 21 Dec 1907 | ![]() | ||||||
![]() | ![]() | Huettler , Johann Nepomuk b. 19 Mar 1807 d. 17 Nov 1888 | ![]() | |||||
![]() | Huet(t)ler , Johanna b. 19 Jan 1830 d. 8 Feb 1906 | ![]() | ||||||
![]() | Decker , Eva Maria b. 16 Dec 1792 d. 28 Dec 1873 | ![]() | ||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
Visconti , Violante b. ABT 1355 d. ABT 1386 | ||||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Burgundy , Philip "the Bold" de | |||||||
Burgundy , Catherine Of | ![]() | |||||||
![]() | ![]() | Flanders , Louis II d. 25 Aug 1346 | ||||||
![]() | ![]() | Male , Louis III de | ![]() | |||||
![]() | ![]() | ![]() | Capet , Marguerite de b. 1310 d. 9 May 1382 | ![]() | ||||
![]() | Male , Margaret de d. 1405 | ![]() | ||||||
![]() | Brabant , Margaret de | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Lusignan , Henry de b. ABT 1377 d. 7 Jul 1427 | ![]() | ||||||
![]() | Lusignan , Philip de d. BEF 11 Dec 1466 | ![]() | ||||||
![]() | ![]() | Gibelet , Alice de | ||||||
![]() | Lusignan, (Henry) (Charles) b. ABT 1451 | ![]() | ||||||
![]() | ![]() | Nores , Eschiva de b. ABT 1430 d. AFT 1468 | ||||||
Lusignan , Melisende de b. ABT 1473 | ![]() | |||||||
![]() | Lusignan , Mrs- Henry de b. ABT 1450 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Courtenay, Hugh De b. 25 Mar 1250 d. 3 Mar 1291 | ![]() | ||||||
![]() | Courtenay, Hugh De b. 14 Sep 1273 d. 23 Dec 1340 | ![]() | ||||||
![]() | ![]() | Despencer, Eleanor Le b. ABT 1252 d. 30 Sep 1328 | ![]() | |||||
![]() | Courtenay, Hugh De b. 12 Jul 1303 d. 2 May 1377 | ![]() | ||||||
![]() | ![]() | ![]() | Saint John, John b. ABT 1225 d. 29 Sep 1302 | ![]() | ||||
![]() | ![]() | Saint John, Agnes b. ABT 1275 d. 11 Jun 1345 | ![]() | |||||
![]() | ![]() | FitzPiers, Alice b. ABT 1234 | ![]() | |||||
Courtenay, William b. ABT 1331/1332 d. 31 Jul 1396 | ![]() | |||||||
![]() | ![]() | Bohun, Humphrey De b. ABT 1249 d. 31 Dec 1298 | ![]() | |||||
![]() | ![]() | Bohun , Humphrey VIII van b. ABT 1276 d. 16 Mar 1321 | ![]() | |||||
![]() | ![]() | ![]() | Fiennes, Maud De b. ABT 1231 d. 6 Nov 1298 | ![]() | ||||
![]() | Bohun, Margaret De b. 3 Apr 1311 d. 16 Dec 80) (age 1391 | ![]() | ||||||
![]() | ![]() | England, Edward I "Longshanks" b. 17 Jun 1239 d. 7 Jul 1307 | ![]() | |||||
![]() | Plantagenet , Elizabeth b. 7 Aug 1282 d. 5 May 1316 | ![]() | ||||||
![]() | Castile And Leon, Leonor Princess Of b. 1242 d. 29 Nov 1290 | ![]() | ||||||
![]() | ![]() |