Genealogy Data Page 3184 (Pedigree Pages)
![]() | ![]() | |||||||
![]() | Purdon, James or Adam b. ABT 1516 | |||||||
Purdon, Simon b. ABT 1542 d. 1596 | ![]() | |||||||
![]() | ![]() | Little, Thomas | ||||||
![]() | Little, Jane b. ABT 1520 | ![]() | ||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | England, John "Lackland" King b. 24 Dec 1166 d. 19 Oct 1216 | ![]() | ||||||
![]() | FitzRoy , Richard b. ABT 1190 d. 6 Aug 1270 | ![]() | ||||||
![]() | ![]() | Warrene , Miss De b. ABT 1166 | ![]() | |||||
![]() | Chilham , Richard De b. ABT 1215 d. 6 Aug 1270 | ![]() | ||||||
![]() | ![]() | ![]() | Dover , Robert (Richard) de b. ABT 1161 | |||||
![]() | ![]() | Dover , Rohese (Rose) b. ABT 1200 d. 1265 | ![]() | |||||
![]() | ![]() | Briwere, Isabel De b. ABT 1184 d. 1233 | ![]() | |||||
Chilham , Richard De b. ABT 1248 | ![]() | |||||||
![]() | ![]() | Angus, Duncan Earl Of b. ABT 1170 d. bet 1207 and 1214 | ![]() | |||||
![]() | ![]() | Angus , Malcolm Earl Of b. ABT 1190 d. BEF 1242 | ![]() | |||||
![]() | ![]() | ![]() | Angus, Mrs-Duncan Countess Of b. 1170 | |||||
![]() | Angus , Maud Countess Of b. ABT 1215 d. ABT 1261 | ![]() | ||||||
![]() | ![]() | Berkeley , Humphrey De b. ABT 1167 d. BEF 1226 | ![]() | |||||
![]() | Berkeley , Mary (Maud) De b. ABT 1193 | ![]() | ||||||
![]() | Berkeley , Agatha Mrs De b. ABT 1171 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Martin, Micah b. ABT 1762 d. 7 Jan 1830 | |||||||
![]() | Martin, Morgan b. 7 Mar 1784 d. 1 Jul 1875 | ![]() | ||||||
![]() | ![]() | Manning, Mornin b. 1762 d. 8 Oct 1826 | ||||||
Martin, Elizabeth b. 14 Jan 1836 | ![]() | |||||||
![]() | ![]() | Ramsey, Robert b. ABT 1720 d. 5 Jan 1784 | ||||||
![]() | ![]() | Ramsey, John b. 14 Jul 1747 d. 25 Dec 1825 | ![]() | |||||
![]() | Ramsey, Jane b. 16 Jul 1798 d. 9 Sep 1871 | ![]() | ||||||
![]() | ![]() | Smith, Henry b. 1727 d. 1792 | ![]() | |||||
![]() | Smith, Sarah b. 1766 d. 27 Mar 1831 | ![]() | ||||||
![]() | , Catherine "Amy" | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Neustrien , Rupert III b. ABT 0792 d. 0834 | |||||||
![]() | Neustrien , Rutpert IV (Robert I) b. ABT 0825 d. 25 Jul 0866 | ![]() | ||||||
![]() | ![]() | Orleans , Wiltrud (waldrada) b. ABT 0792 | ||||||
![]() | Neustrien , Robert (II) Count of Worms de b. 0866 d. 15 Jun 0923 | ![]() | ||||||
![]() | ![]() | Neustrien , Mrs. Agane b. ABT 0825 | ||||||
Neustrien , Emma Comtesse de b. ABT 0889 d. 0935 | ![]() | |||||||
![]() | Neustrien , Mrs. Aelis b. ABT 0866 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
Flor, Roger De b. 1262 d. 20 Mar 1305 | ![]() | |||||||
![]() | Brandisi, Beatrice Novoli of b. ABT 1230 | ![]() | ||||||
![]() | ![]() | Brindisi, William of d. AFT 1204 | ![]() | |||||
![]() | Brindisi, Nn of b. ABT 1200 | ![]() | ||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | FitzRichard , Eustace Burgo b. 1040 | ![]() | ||||||
![]() | FitzNigell , John "Monoculus" b. ABT 1090 d. 1138 | ![]() | ||||||
![]() | ![]() | Eustace , Mrs. b. 1042 | ||||||
![]() | FitzJohn , Pain b. ABT 1086 d. 10 Jul 1137 | ![]() | ||||||
![]() | ![]() | ![]() | de Chester , Nigell b. 1045 | ![]() | ||||
![]() | ![]() | , Mrs b. ABT 1054 | ![]() | |||||
![]() | ![]() | Nigell , Mrs. b. ABT 1047 | ||||||
FITZPain , Agnes b. 1125 age 60 in 1185 d. BEF Sep 1191 | ![]() | |||||||
![]() | Talbot , Sibyl b. ABT 1093 d. AFT 1137 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Flower , Robert b. ABT 1560 | ![]() | ||||||
![]() | Flower , John b. 14 Oct 1584 | ![]() | ||||||
![]() | Flower , John b. 20 Feb 1619 | ![]() | ||||||
![]() | ![]() | Odlam, Agnes b. ABT 1590 | ||||||
Flower , Mary b. 4 Oct 1651 | ![]() | |||||||
![]() | Townsend , Anne | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Sibbald, Sir John b. ABT 1395 | |||||||
![]() | sibbald , Andrew b. ABT 1423 | ![]() | ||||||
![]() | ![]() | Sibbald, Mrs. John b. ABT 1400 | ||||||
sibbald , Helen b. ABT 1450 | ![]() | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Fauconberg, Robert b. ABT 1155 | ![]() | ||||||
![]() | Fauconberg, b. ABT 1190 | ![]() | ||||||
![]() | Fauconberg, Walter De b. ABT 1223 | ![]() | ||||||
Fauconberg, Anice b. 1273 | ![]() | |||||||
![]() | De Ros, Isabel b. ABT 1235 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Baker, Joseph Jose' b. Jun 1801 d. 30 Dec 1856 | |||||||
![]() | Baker, Daniel b. 1845 d. 23 Mar 1918 | ![]() | ||||||
![]() | ![]() | Reynolds, Elizabeth "Betcy" b. ABT 1802 | ||||||
Baker, John David b. 19 Dec 1867 d. 28 Nov 1938 | ![]() | |||||||
![]() | ![]() | Medlin, Jackson Sanders b. ABT 1817 | ||||||
![]() | Medlin, Angeline b. 7 Jun 1841 d. 28 Feb 1916 | ![]() | ||||||
![]() | Rogers, Lavinia b. ABT 1820 d. 1 Oct 1871 | |||||||
![]() | ![]() |