Genealogy Data Page 3186 (Pedigree Pages)
![]() | ![]() | |||||||
![]() | Flower, Thomas b. ABT 1400 d. 1473 | ![]() | ||||||
![]() | Flore, Roger V (Flower) b. 1435 d. 1480 | ![]() | ||||||
![]() | ![]() | Saltby, Agnes b. 1404 d. 1450/1460 | ![]() | |||||
![]() | Flore, Sir Richard b. ABT 1460 d. 1523 | ![]() | ||||||
![]() | ![]() | ![]() | Francis, Sir John b. 1388 | ![]() | ||||
![]() | ![]() | Francis, Jane b. 1432 d. May 1507 | ![]() | |||||
![]() | ![]() | Plessington, Isabel b. ABT 1402 | ![]() | |||||
Flower, Child 6 | ![]() | |||||||
![]() | ![]() | Tessington, Sir John b. ABT 1435 | ||||||
![]() | Tessington, Elizabeth b. ABT 1460 d. AFT 1527 | ![]() | ||||||
![]() | , Anne b. Stamford, York, England | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Flower , Robert b. ABT 1560 | ![]() | ||||||
![]() | Flower , John b. 14 Oct 1584 | ![]() | ||||||
![]() | Flower , John b. 20 Feb 1619 | ![]() | ||||||
![]() | ![]() | Odlam, Agnes b. ABT 1590 | ||||||
Flower , Anne b. 1654 | ![]() | |||||||
![]() | Townsend , Anne | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Brus (Bruce), Adam b. ABT 1143 d. 1196 | ![]() | ||||||
![]() | Brus, Peter (Piers) b. ABT 1152 d. 1211/1222 | ![]() | ||||||
![]() | ![]() | Meschines, Joanna De b. ABT 1145 | ![]() | |||||
![]() | Brus, Peter (Piers) b. ABT 1181 d. 7 Sep 1241 | ![]() | ||||||
![]() | ![]() | Brus, Joan Mrs b. ABT 1158 | ||||||
Brus, Joan b. ABT 1211 d. BEF 13 Oct 1243 | ![]() | |||||||
![]() | ![]() | FitzReinfride, Roger b. Abat 1114 | ![]() | |||||
![]() | ![]() | FitzReinfride, Gilbert b. ABT 1162 | ![]() | |||||
![]() | ![]() | ![]() | Meschines, Rohaise b. ABT 1221 | ![]() | ||||
![]() | FitzReinfride (Lancaster), Hawise (Helewisa) b. ABT 1214 | ![]() | ||||||
![]() | ![]() | Lancaster , William De b. ABT 1146 d. 1184 | ![]() | |||||
![]() | Lancaster, Hawise b. ABT 1164 | ![]() | ||||||
![]() | Stuteville , Helawise De b. ABT 1150 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Hutchinson, John b. ABT 1350 | ![]() | ||||||
![]() | Hutchinson, James b. ABT 1402 | ![]() | ||||||
![]() | ![]() | Wouldbie, Edith b. ABT 1378 | ![]() | |||||
![]() | Hutchinson, Anthony b. ABT 1425 | ![]() | ||||||
![]() | ![]() | ![]() | Bennet, William b. ABT 1370 | |||||
![]() | ![]() | Bennet, Anne b. ABT 1405 d. 1476 | ![]() | |||||
Hutchinson, Francis b. ABT 1456 | ![]() | |||||||
![]() | ![]() | Harvie, Robert b. ABT 1380 | ||||||
![]() | Harvie, Isabel b. ABT 1425 | ![]() | ||||||
![]() | Harvie, Margaret b. ABT 1390 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Hutchinson, Bernard b. ABT 1280 d. 1282 | |||||||
![]() | Hutchinson, John b. ABT 1350 | ![]() | ||||||
![]() | ![]() | Boyvill, b. ABT 1310 | ||||||
![]() | Hutchinson, James b. ABT 1402 | ![]() | ||||||
![]() | ![]() | ![]() | Wouldbie, William b. ABT 1352 | |||||
![]() | ![]() | Wouldbie, Edith b. ABT 1378 | ![]() | |||||
Hutchinson, Alice b. ABT 1440 | ![]() | |||||||
![]() | ![]() | Bennet, William b. ABT 1370 | ||||||
![]() | Bennet, Anne b. ABT 1405 d. 1476 | ![]() | ||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Francs , Charles Martel de la b. 0676/0689 d. 22 Oct 0741 | ![]() | ||||||
![]() | France, Pépin "The Short" King Of b. 0714 d. 24 Sep 0768 | ![]() | ||||||
![]() | ![]() | , Chrotrud Rotrou b. ABT 0690 d. 0724/0725 | ![]() | |||||
![]() | , Charlemagne Empereur b. 2 Apr 0742 d. 0814 | ![]() | ||||||
![]() | ![]() | ![]() | Laon , Heribert (Charibert, Hardrad) van b. 0690 d. 0744/0762 | ![]() | ||||
![]() | ![]() | Laon , Bertrada de Broadfoot b. ABT 0720 d. 12 Jul 0783 | ![]() | |||||
![]() | ![]() | Echternach , Bertrada (Gisela) van b. 0690 d. AFT 0721 | ![]() | |||||
Faremoutiers , Routhild de b. AFT 0795 d. 24 Mar 0852 | ![]() | |||||||
![]() | , Madelgard b. ABT 0775 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Hutchinson, Bernard b. ABT 1280 d. 1282 | |||||||
![]() | Hutchinson, John b. ABT 1350 | ![]() | ||||||
![]() | ![]() | Boyvill, b. ABT 1310 | ||||||
![]() | Hutchinson, James b. ABT 1402 | ![]() | ||||||
![]() | ![]() | ![]() | Wouldbie, William b. ABT 1352 | |||||
![]() | ![]() | Wouldbie, Edith b. ABT 1378 | ![]() | |||||
Hutchinson, Oliver b. ABT 1430 | ![]() | |||||||
![]() | ![]() | Bennet, William b. ABT 1370 | ||||||
![]() | Bennet, Anne b. ABT 1405 d. 1476 | ![]() | ||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Francs , Charles Martel de la b. 0676/0689 d. 22 Oct 0741 | ![]() | ||||||
![]() | France, Pépin "The Short" King Of b. 0714 d. 24 Sep 0768 | ![]() | ||||||
![]() | ![]() | , Chrotrud Rotrou b. ABT 0690 d. 0724/0725 | ![]() | |||||
![]() | , Charlemagne Empereur b. 2 Apr 0742 d. 0814 | ![]() | ||||||
![]() | ![]() | ![]() | Laon , Heribert (Charibert, Hardrad) van b. 0690 d. 0744/0762 | ![]() | ||||
![]() | ![]() | Laon , Bertrada de Broadfoot b. ABT 0720 d. 12 Jul 0783 | ![]() | |||||
![]() | ![]() | Echternach , Bertrada (Gisela) van b. 0690 d. AFT 0721 | ![]() | |||||
, Adaltrude b. AFT 0796 | ![]() | |||||||
![]() | Sachsen , Gersvind aus b. BEF 0780 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Austrasia, Pépin Mayor Of The Palace Of b. ABT 0635 d. 16 Dec 0714 | ![]() | ||||||
![]() | Francs , Charles Martel de la b. 0676/0689 d. 22 Oct 0741 | ![]() | ||||||
![]() | ![]() | , Elphide Alpaida Chalpaida b. 0654 | ||||||
![]() | Austrien , Karlmann I von b. BEF 0696 d. 7 Aug 0754 | ![]() | ||||||
![]() | ![]() | ![]() | , Leutwinus Saint b. ABT 0660 d. 0713 | ![]() | ||||
![]() | ![]() | , Chrotrud Rotrou b. ABT 0690 d. 0724/0725 | ![]() | |||||
![]() | ![]() | Rodobertus , Daughter b. ABT 0660 | ![]() | |||||
, Drogo Major Domus d. 0748 | ![]() | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Francs , Charles Martel de la b. 0676/0689 d. 22 Oct 0741 | ![]() | ||||||
![]() | France, Pépin "The Short" King Of b. 0714 d. 24 Sep 0768 | ![]() | ||||||
![]() | ![]() | , Chrotrud Rotrou b. ABT 0690 d. 0724/0725 | ![]() | |||||
![]() | , Charlemagne Empereur b. 2 Apr 0742 d. 0814 | ![]() | ||||||
![]() | ![]() | ![]() | Laon , Heribert (Charibert, Hardrad) van b. 0690 d. 0744/0762 | ![]() | ||||
![]() | ![]() | Laon , Bertrada de Broadfoot b. ABT 0720 d. 12 Jul 0783 | ![]() | |||||
![]() | ![]() | Echternach , Bertrada (Gisela) van b. 0690 d. AFT 0721 | ![]() | |||||
St. Quentin , Hugues de b. 0802/0806 d. 7 Jun 0844 | ![]() | |||||||
![]() | , Regina b. BEF 0780 | |||||||
![]() | ![]() |