Genealogy Data Page 3292 (Pedigree Pages)
![]() | ![]() | |||||||
![]() | Mowbray, Roger b. ABT 1119 d. 1188 | ![]() | ||||||
![]() | De Mowbray, Nele (Nigel) b. ABT 1146 d. 1191 | ![]() | ||||||
![]() | ![]() | Gaunt, Alice De b. ABT 1120 | ![]() | |||||
![]() | Mowbray , William de b. ABT 1175 d. 1222 | ![]() | ||||||
![]() | ![]() | ![]() | Patrick , William Fitz b. 1122 | |||||
![]() | ![]() | Fitzpatrick , Mable De b. ABT 1146 d. 1203 | ![]() | |||||
![]() | ![]() | de Maniers , Eleanor b. 1126 | ||||||
Mowbray , Nigel de b. ABT 1205 d. 1241 | ![]() | |||||||
![]() | ![]() | Aubigny, William "Earl Of b. ABT 1140 d. 24 Dec 1193 | ![]() | |||||
![]() | ![]() | ![]() | Brabant, Adelicia Princess Of b. ABT 1094 d. 23 Apr 1151 | ![]() | ||||
![]() | Albi, Avice (Agnes) b. ABT 1180 | ![]() | ||||||
![]() | ![]() | Saint Hilary (Hi, James (Du Harcourt) b. ABT 1105 | ||||||
![]() | Saint Hilary, Maud (Matilda) De b. 1132 d. 24 Dec 1193 | ![]() | ||||||
![]() | , Aveline b. ABT 1109 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | England, John "Lackland" King b. 24 Dec 1166 d. 19 Oct 1216 | ![]() | ||||||
![]() | ![]() | Aquitaine, Eleonore Princess Of b. 1121/1122 d. 31 Mar 1204 | ![]() | |||||
![]() | England, Richard Prince Of b. 5 Jan 1208/1209 d. 2 Apr 1272 | ![]() | ||||||
cornwall , lawrence de b. ABT 1249 | ![]() | |||||||
![]() | ![]() | Valletort , Roger De b. 1155 | ||||||
![]() | ![]() | Valletort , Reginald De b. ABT 1180 | ![]() | |||||
![]() | ![]() | ![]() | , Alesia b. ABT 1160 | |||||
![]() | Valletort , Joan de b. ABT 1213 | ![]() | ||||||
![]() | dunstanville , Hawise de b. ABT 1180 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Fitzalan, Edmund b. 1 May 1273 d. 17 Nov 1326 | ![]() | ||||||
![]() | Fitzalan, Richard "Copped Hat" b. ABT 1313 d. 24 Jan 1375/1376 | ![]() | ||||||
![]() | ![]() | Warren, Alice De b. ABT 1277 d. BEF 23 May 1338 | ![]() | |||||
![]() | Fitzalan, Edmund b. 1327 d. AFT 1377 | ![]() | ||||||
![]() | ![]() | ![]() | Despencer, Hugh b. 1 Mar 1260/1261 d. 24 Nov 1326 | ![]() | ||||
![]() | ![]() | Despencer, Isabel Le b. ABT 1312 | ![]() | |||||
![]() | ![]() | Clare, Eleanore de b. Oct 1292 d. 30 Jun 1337 | ![]() | |||||
FitzAlan , Alice b. ABT 1349 | ![]() | |||||||
![]() | ![]() | Montagu , William De b. ABT 1275 d. 18 Oct 1319/1320 | ![]() | |||||
![]() | ![]() | Montagu , William De b. 1302/1303 d. 30 Jan 1343/1344 | ![]() | |||||
![]() | ![]() | ![]() | Montfort , Elizabeth De b. ABT 1275 d. 1345 | ![]() | ||||
![]() | Montagu, Sibyl De b. ABT 1332 | ![]() | ||||||
![]() | ![]() | GRANDiSON , William De b. ABT 1250 d. 27 Jun 1335 | ![]() | |||||
![]() | Grandison , Katherine De b. ABT 1304 d. 23 Nov 1349 | ![]() | ||||||
![]() | Tregoz , Sybil b. 1271 d. 12 Oct 1334 | ![]() | ||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | MacKintosh , Duncan b. 1689 d. 1744 | |||||||
![]() | Mackintosh , Duncan b. ABT 1720 d. 1783 or Bef Oct 1787 | ![]() | ||||||
![]() | ![]() | ![]() | Dallas , Alexander b. ABT 1651 d. Jun 1693 | |||||
![]() | ![]() | Dallas , Margaret b. ABT 1690 | ![]() | |||||
![]() | ![]() | Dallas , Christian b. ABT 1660 | ![]() | |||||
MacKintosh , Alexander b. <1753> d. 1827 | ![]() | |||||||
![]() | ![]() | Dallas , Alexander b. ABT 1651 d. Jun 1693 | ||||||
![]() | ![]() | Dallas , William b. ABT 1686 d. Dec 1737 | ![]() | |||||
![]() | ![]() | ![]() | Dallas , Christian b. ABT 1660 | ![]() | ||||
![]() | Dallas , Ann b. ABT 1725 | ![]() | ||||||
![]() | Dallas , Isabel b. ABT 1690 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Bavaria, Heinrich IX (Welf) b. 1074 d. 13 Dec 1126 | ![]() | ||||||
![]() | Brunswick , Heinrich IV "the Proud" of b. ABT 1100 d. 20 Oct 1139 | ![]() | ||||||
![]() | ![]() | Saxony, Ulfhide (Wolfhildis) Princess b. ABT 1079 d. 29 Dec 1126 | ![]() | |||||
![]() | Saxony And Bavaria , Heinrich V "The Lion" Duke Of b. ABT 1137 d. 6 Aug 1195 | ![]() | ||||||
![]() | ![]() | ![]() | Austria, Leopold III "The b. ABT 1084 d. 15 Nov 1136 | ![]() | ||||
![]() | ![]() | Austria, Gertrud, Princess Of b. 23 Feb 1119 d. 4 Aug 1150 | ![]() | |||||
![]() | ![]() | Holy Roman Empir, Agnes Imperial Princess b. ZOMER 1072 d. 24 Sep 1143 | ![]() | |||||
Saxony , Lothar Prince Of b. ABT 1178 d. 15 Oct 1190 | ![]() | |||||||
![]() | ![]() | Plantagenet, Geoffrey V "Le b. 24 Aug 1113 d. 7 Sep 1151 | ![]() | |||||
![]() | ![]() | England, Henry II "Plantagenet" b. 25 Mar 1133 d. 6 Jul 1189 | ![]() | |||||
![]() | ![]() | ![]() | Germany, Matilda (Maud) Empress b. BEF 5 Aug 1102 d. 10 Sep 1169 | ![]() | ||||
![]() | Plantagenet , Matilda (Maud) b. Jun 1156 d. 28 Jun 1189 | ![]() | ||||||
![]() | ![]() | Aquitaine, William X Duke b. 1099 d. 19 Apr 1137 | ![]() | |||||
![]() | Aquitaine, Eleonore Princess Of b. 1121/1122 d. 31 Mar 1204 | ![]() | ||||||
![]() | Aquitaine , Aenor | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Bavaria, Heinrich IX (Welf) b. 1074 d. 13 Dec 1126 | ![]() | ||||||
![]() | Brunswick , Heinrich IV "the Proud" of b. ABT 1100 d. 20 Oct 1139 | ![]() | ||||||
![]() | ![]() | Saxony, Ulfhide (Wolfhildis) Princess b. ABT 1079 d. 29 Dec 1126 | ![]() | |||||
![]() | Saxony And Bavaria , Heinrich V "The Lion" Duke Of b. ABT 1137 d. 6 Aug 1195 | ![]() | ||||||
![]() | ![]() | ![]() | Austria, Leopold III "The b. ABT 1084 d. 15 Nov 1136 | ![]() | ||||
![]() | ![]() | Austria, Gertrud, Princess Of b. 23 Feb 1119 d. 4 Aug 1150 | ![]() | |||||
![]() | ![]() | Holy Roman Empir, Agnes Imperial Princess b. ZOMER 1072 d. 24 Sep 1143 | ![]() | |||||
Saxony , Mathilde Princess Of b. 1172 d. 1209/1210 | ![]() | |||||||
![]() | ![]() | Plantagenet, Geoffrey V "Le b. 24 Aug 1113 d. 7 Sep 1151 | ![]() | |||||
![]() | ![]() | England, Henry II "Plantagenet" b. 25 Mar 1133 d. 6 Jul 1189 | ![]() | |||||
![]() | ![]() | ![]() | Germany, Matilda (Maud) Empress b. BEF 5 Aug 1102 d. 10 Sep 1169 | ![]() | ||||
![]() | Plantagenet , Matilda (Maud) b. Jun 1156 d. 28 Jun 1189 | ![]() | ||||||
![]() | ![]() | Aquitaine, William X Duke b. 1099 d. 19 Apr 1137 | ![]() | |||||
![]() | Aquitaine, Eleonore Princess Of b. 1121/1122 d. 31 Mar 1204 | ![]() | ||||||
![]() | Aquitaine , Aenor | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | England, John "Lackland" King b. 24 Dec 1166 d. 19 Oct 1216 | ![]() | ||||||
![]() | England , Henry III King Of b. 1 Oct 1206 d. 16 Nov 1272 | ![]() | ||||||
![]() | ![]() | Taillefer, Isabella De b. 1188 d. 31 May 1246 | ![]() | |||||
![]() | England, Edmund "Crouchback" Prince Of b. 16 Jan 1244/1245 d. 5 Jun 1296 | ![]() | ||||||
![]() | ![]() | ![]() | Aragon, Raimund Berengar V of b. bet 1195 and 1198 d. 19 Aug 1245 | ![]() | ||||
![]() | ![]() | Provence , Eléonore (Léonor) Countess Of b. ABT 1217 d. 24 Jun 1291 | ![]() | |||||
![]() | ![]() | Savoie , Beatrice de b. ABT 1201 d. Dec 1266 | ![]() | |||||
Plantagenet , Beatrix | ![]() | |||||||
![]() | ![]() | France , Louis VIII "the Lion" King Of b. 3 Sep 1187 d. 8 Nov 1226 | ![]() | |||||
![]() | ![]() | Artois , Robert I van b. Sep 1216 d. 9 Feb 1250 | ![]() | |||||
![]() | ![]() | ![]() | Castile, Blanca Alphonsa Princess Of b. < 4 MRT IN 1188 d. 27 Nov 1252 | ![]() | ||||
![]() | Artois, Blanche D' b. 1248 d. 2 May 1302 | ![]() | ||||||
![]() | ![]() | Brabant, Henri II Duke b. ABT 1207 d. 1 Feb 1247/1248 | ![]() | |||||
![]() | Brabant, Mahaut (Maud) Princess b. ABT 1224 d. 29 Sep 1288 | ![]() | ||||||
![]() | Germany, Maria Princess Of b. 1196 d. 1235 | ![]() | ||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Mure , Archibald b. ABT 1231 | ![]() | ||||||
![]() | Mure , Robert (Reginald Ranald) b. ABT 1258 d. AFT 1329 | ![]() | ||||||
![]() | ![]() | MONTGOMERy , Margaret b. ABT 1250 | ![]() | |||||
![]() | Mure , Gilchrist b. ABT 1287 | ![]() | ||||||
![]() | ![]() | ![]() | Graham , John b. ABT 1235 | ![]() | ||||
![]() | ![]() | Graham , Miss b. ABT 1262 | ![]() | |||||
Mure , John b. ABT 1335 d. AFT 1409 | ![]() | |||||||
![]() | Mure , Mrs- Gilchrist b. ABT 1305 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Keith , William b. ABT 1236 d. BEF 1293 | ![]() | ||||||
![]() | Keith , Robert b. ABT 1262 d. 17 Oct 1346 | ![]() | ||||||
![]() | ![]() | Seton , Barbara b. ABT 1216 | ![]() | |||||
![]() | Keith , John b. ABT 1285 d. 1324 | ![]() | ||||||
![]() | ![]() | ![]() | Douglas , William "Le Hardi" b. ABT 1240 d. 1298 | ![]() | ||||
![]() | ![]() | Douglas , Barbara b. ABT 1267 | ![]() | |||||
![]() | ![]() | Stewart , Elizabeth b. ABT 1245 | ![]() | |||||
Keith , (Marrote) b. ABT 1322 | ![]() | |||||||
![]() | ![]() | SOULeS , John de b. ABT 1250 | ||||||
![]() | Soules , Miss De b. ABT 1288 | ![]() | ||||||
![]() | ![]() | FitzAlan II , John b. May 1223 d. 10 Nov 1267 | ![]() | |||||
![]() | FitzAlan , hAWISE b. ABT 1250 | ![]() | ||||||
![]() | BOTeLER , Maud (Matilda) le b. ABT 1225 d. 27 Nov 1283 | ![]() | ||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Guelders Zutphen , Gerard IV Count Of b. ABT 1185 d. 22 Oct 1229 | |||||||
Guelders , Richardis van b. 1221 d. 1293 | ![]() | |||||||
![]() | ![]() | Brabant , Godfried III 'de Moedige' van b. 1142 d. 21 Aug 1190 | ![]() | |||||
![]() | ![]() | Brabant , Henri I Duke Of b. 1165 d. 5 Sep 1235 | ![]() | |||||
![]() | ![]() | ![]() | Limburg , Margaretha van b. ABT 1138 d. 1172 | ![]() | ||||
![]() | Brabant , Marguerite Princess Of b. 1192 d. 21 Sep 1231 | ![]() | ||||||
![]() | ![]() | Alsace, Matthieu D' b. ABT 1137 d. 1214 | ![]() | |||||
![]() | d'Alsace (Boulogne) , Maud (Matilda) b. 1163 d. 1211 | ![]() | ||||||
![]() | Mortain & Boulog, Marie Countess Of b. ABT 1137 d. 1182 | ![]() | ||||||
![]() | ![]() |