Genealogy Data Page 3315 (Pedigree Pages)
![]() | ![]() | |||||||
![]() | Burghersh, Robert b. 1256 d. BTW 02 JUL & 08 OCT 1306 | |||||||
![]() | Burghersh , Bartholomew b. 1287 d. 3 Aug 1355 | ![]() | ||||||
![]() | ![]() | ![]() | Badlesmere , Bartholomew b. ABT 1231 | ![]() | ||||
![]() | ![]() | Badlesmere, Margaret b. ABT 1277 d. 1306 | ![]() | |||||
![]() | ![]() | Badlesmere , Bartholomew-Mrs b. ABT 1233 | ||||||
Burghersh , Elizabeth b. ABT 1330 | ![]() | |||||||
![]() | ![]() | Verdun, Theobald De b. 1248 d. 24 Aug 1309 | ![]() | |||||
![]() | ![]() | Verdun, Theobald De b. ABT 1284 d. 27 Jul 1316 | ![]() | |||||
![]() | ![]() | ![]() | , Margery (Elizabeth) b. ABT 1254 | ![]() | ||||
![]() | Verdon , Elizabeth b. ABT 1304 d. 1 May 1360 | ![]() | ||||||
![]() | ![]() | Mortimer, Edmund De b. 1252 d. 17 Jul 1304 | ![]() | |||||
![]() | Mortimer, Matilda (Maud) De b. ABT 1286 d. 18 Sep 1312 | ![]() | ||||||
![]() | Fiennes, Margaret De b. ABT 1262/1270 d. 7 Feb 1333/1334 | ![]() | ||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Baliol , Eustace de b. ABT 1160 | ![]() | ||||||
![]() | Baliol , Hugh De b. ABT 1180 | ![]() | ||||||
![]() | ![]() | Percy, Agnes b. ABT 1163 | ![]() | |||||
![]() | Baliol , John De b. ABT 1212 d. 12 Oct 1268/1269 | ![]() | ||||||
![]() | ![]() | Fontaine , Cecily De La b. ABT 1182 | ||||||
Baliol , Margaret De b. ABT 1255 | ![]() | |||||||
![]() | ![]() | Galloway, Roland Of b. ABT 1164 d. Dec 1200 | ![]() | |||||
![]() | ![]() | Galloway, Alan De b. ABT 1186 d. 1234 | ![]() | |||||
![]() | ![]() | ![]() | Morville, Elena (Helena) De b. ABT 1172 d. 11 Jun 1217 | ![]() | ||||
![]() | Galloway , Dervorgilla De b. ABT 1218 d. 28 Jan 1289/1290 | ![]() | ||||||
![]() | ![]() | Huntingdon, David Earl Of b. 1144 d. 17 Jun 1219 | ![]() | |||||
![]() | Huntingdon, Margaret b. ABT 1194 d. AFT 6 Jan 1233 | ![]() | ||||||
![]() | Meschines, Maud De b. ABT 1163 d. 6 Jan 1233 | ![]() | ||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | D' Aubigny , Roger b. 1040 d. 1084 | ![]() | ||||||
![]() | Aubigny (Albini) , William D' b. ABT 1070 d. 1139 | ![]() | ||||||
![]() | ![]() | Port , Cicely Caigne De b. ABT 1045 | ||||||
![]() | Aubigny-Aurendel , Willem van b. ABT 1105 d. 12 Oct 1176 | ![]() | ||||||
![]() | ![]() | ![]() | Bigod, Robert Or Roger b. ABT 1035 | ![]() | ||||
![]() | ![]() | Bigod , Maud (Mary) b. ABT 1072 | ![]() | |||||
![]() | ![]() | Saint Saveur, Miss b. ABT 1040 | ![]() | |||||
Aubigny (Albini) , Godfrey b. ABT 1142 | ![]() | |||||||
![]() | ![]() | Lorraine (Brabant) , Henri II b. 1021 d. 1079 | ![]() | |||||
![]() | ![]() | Brabant , Godfrey I (A La Barbe,Geoffrey) "The Bearded" b. 1074 d. 25 Jan 1139 | ![]() | |||||
![]() | ![]() | ![]() | Betuwe , Adele (Alix, Adelaide) b. 1023 d. 1086 | |||||
![]() | Brabant, Adelicia Princess Of b. ABT 1094 d. 23 Apr 1151 | ![]() | ||||||
![]() | ![]() | de Namur , Albert (Adalbert) III b. 1048 d. 1102 | ![]() | |||||
![]() | Namur , Clementia Of b. ABT 1100 d. 1133 | ![]() | ||||||
![]() | Billung (von Sachsen) , Ida b. 1046 | ![]() | ||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Aubigny (Albini) , William D' b. ABT 1070 d. 1139 | ![]() | ||||||
![]() | Aubigny-Aurendel , Willem van b. ABT 1105 d. 12 Oct 1176 | ![]() | ||||||
![]() | ![]() | Bigod , Maud (Mary) b. ABT 1072 | ![]() | |||||
![]() | Albini , Ralph De b. ABT 1134 d. ABT 1192 | ![]() | ||||||
![]() | ![]() | ![]() | Bigod, Roger b. ABT 1060 d. 8 Or 1107 Sep 15 | ![]() | ||||
![]() | ![]() | Bigod, Cicely b. ABT 1106 | ![]() | |||||
![]() | ![]() | Toni, Adeliza De b. ABT 1064 d. AFT 1135 | ![]() | |||||
Albini , Gunnora (Daubini) De b. ABT 1169 d. AFT 1197 | ![]() | |||||||
![]() | Valoines , Sibilla (Valgone) De b. ABT 1138 d. AFT 1218 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Abraham (Abram,Ibrahim) , Mr. b. 2052 BC d. 1872 BC | ![]() | ||||||
![]() | Ishmael , Mr. | ![]() | ||||||
![]() | ![]() | Hagar , Miss | ![]() | |||||
![]() | Idumas (Dumah) , Mr. | ![]() | ||||||
![]() | ![]() | Malchuth , Miss | ||||||
MacHmad , Mr. | ![]() | |||||||
![]() | Dumah , Mrs. | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Abraham (Abram,Ibrahim) , Mr. b. 2052 BC d. 1872 BC | ![]() | ||||||
![]() | Ishmael , Mr. | ![]() | ||||||
![]() | ![]() | Hagar , Miss | ![]() | |||||
![]() | Idumas (Dumah) , Mr. | ![]() | ||||||
![]() | ![]() | Malchuth , Miss | ||||||
Eli , Mr. | ![]() | |||||||
![]() | Dumah , Mrs. | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
Coucy , Enguerrand II De b. ABT 1110 d. ABT 1148/1149 | ||||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Turner , Henry b. <1500> | |||||||
![]() | Turner , Henry b. ABT 1525 d. 1572 | ![]() | ||||||
![]() | ![]() | ![]() | Brokesby , Bartholomew b. 1471 d. 1524 | ![]() | ||||
![]() | ![]() | Brokesby , Elizabeth b. ABT 1504 | ![]() | |||||
![]() | ![]() | VILLiERS , Anne b. ABT 1470 | ||||||
Turner , Elizabeth b. ABT 1557 | ![]() | |||||||
![]() | Smith , Anne b. ABT 1525 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | FitzNigell , John "Monoculus" b. ABT 1090 d. 1138 | ![]() | ||||||
![]() | de Burgo , Eustace (FitzJohn) b. 1088 d. 1157 | ![]() | ||||||
![]() | ![]() | , Mrs b. ABT 1054 | ![]() | |||||
![]() | FitzEustace , Richard b. ABT 1110 d. 1157 | ![]() | ||||||
![]() | ![]() | ![]() | FitzNigel (FitzNeel) , William (Nigell) b. 1058 | ![]() | ||||
![]() | ![]() | FitzNigel (de Halton,fitzneel,fitznigel) , Agnes (Matilda) b. 1084 d. 1166 | ![]() | |||||
![]() | ![]() | de Widness (Yarfrid) , Miss b. 1062 | ||||||
FitzRobert , Robert b. ABT 1146 | ![]() | |||||||
![]() | Lisoures , Aubrey De b. ABT 1115 d. AFT 1193 | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Des Franken , Ruthard "The Older" (Gaugraf) | ![]() | ||||||
![]() | Des Franken , Warin d. 0790 | ![]() | ||||||
![]() | ![]() | Odilia , Miss. | ||||||
![]() | Des Franken , Isanbart b. ABT 0750 d. ABT 0806 | ![]() | ||||||
![]() | ![]() | ![]() | von Spoleto , Hildebrand | |||||
![]() | ![]() | von Spoleto , Adellinde (Hadelinda) b. 0735 | ![]() | |||||
![]() | ![]() | von Bayern , Segarde (Regarde) | ![]() | |||||
Duke , Mr. b. 0775 | ![]() | |||||||
![]() | ![]() | Bernard , Mr. b. 0730 d. ABT 0784 | ![]() | |||||
![]() | ![]() | Bernard of The Franks , Mr. b. ABT 0774 d. ABT 0821 | ![]() | |||||
![]() | ![]() | ![]() | Laon , Miss. b. ABT 0730 | ![]() | ||||
![]() | Franks , Thietrade | ![]() | ||||||
![]() | Bernard , Mrs. | |||||||
![]() | ![]() |