Genealogy Data Page 252 (Pedigree Pages)
![]() | ![]() | |||||||
![]() | Hansen, Chester | ![]() | ||||||
![]() | Hanson, Phillip Edward | ![]() | ||||||
![]() | ![]() | Kolbo, Evelyn Norma b. 15 Apr 1917 | ![]() | |||||
![]() | Hanson, Jeffrey | ![]() | ||||||
![]() | ![]() | , Rita | ||||||
Hanson, 2 Children | ![]() | |||||||
![]() | Mother, | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Hanson, Ole | ![]() | ||||||
![]() | Hansen, Chester | ![]() | ||||||
![]() | ![]() | Berg, Christine | ||||||
![]() | Hanson, Duane | ![]() | ||||||
![]() | ![]() | ![]() | Kolbo, Adolph b. 15 Mar 1868 | ![]() | ||||
![]() | ![]() | Kolbo, Evelyn Norma b. 15 Apr 1917 | ![]() | |||||
![]() | ![]() | Johnson, Dora Caspara b. 19 Nov 1876 d. 18 Nov 1957 | ![]() | |||||
Hanson, Kenneth | ![]() | |||||||
![]() | , Susan | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Father, | |||||||
Hanson, 1 Child | ![]() | |||||||
![]() | ![]() | Hansen, Chester | ![]() | |||||
![]() | ![]() | Hanson, Duane | ![]() | |||||
![]() | ![]() | ![]() | Kolbo, Evelyn Norma b. 15 Apr 1917 | ![]() | ||||
![]() | Hanson, Rebekah | ![]() | ||||||
![]() | , Susan | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Kolbo, Hans Amundsen b. 1 Jul 1840 d. Jul 1922 | ![]() | ||||||
![]() | Kolbo, Adolph b. 15 Mar 1868 | ![]() | ||||||
![]() | ![]() | Prestegard, Ingaborg Hersgard b. 1842 | ||||||
![]() | Kolbo, Leonard Tilman b. 6 Feb 1919 | ![]() | ||||||
![]() | ![]() | ![]() | Cypriansen, Andreas Graverholt b. 12 Dec 1843 d. 12 May 1919 | ![]() | ||||
![]() | ![]() | Johnson, Dora Caspara b. 19 Nov 1876 d. 18 Nov 1957 | ![]() | |||||
![]() | ![]() | Andreasdatter, Caroline Sophie b. 19 Sep 1851 d. 4 Mar 1920 | ![]() | |||||
Kolbo, Constance Ray | ![]() | |||||||
![]() | Petersen, Palma | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Kolbo, Adolph b. 15 Mar 1868 | ![]() | ||||||
![]() | Kolbo, Leonard Tilman b. 6 Feb 1919 | ![]() | ||||||
![]() | ![]() | Johnson, Dora Caspara b. 19 Nov 1876 d. 18 Nov 1957 | ![]() | |||||
![]() | Kolbo, Garland Leon | ![]() | ||||||
![]() | ![]() | Petersen, Palma | ||||||
Kolbo, Jamie | ![]() | |||||||
![]() | Steller, Brenda | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Kolbo, Adolph b. 15 Mar 1868 | ![]() | ||||||
![]() | Kolbo, Leonard Tilman b. 6 Feb 1919 | ![]() | ||||||
![]() | ![]() | Johnson, Dora Caspara b. 19 Nov 1876 d. 18 Nov 1957 | ![]() | |||||
![]() | Kolbo, Leslie Dale | ![]() | ||||||
![]() | ![]() | Petersen, Palma | ||||||
Kolbo, Collette | ![]() | |||||||
![]() | , Sue | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Kolbo, Adolph b. 15 Mar 1868 | ![]() | ||||||
![]() | Kolbo, Leonard Tilman b. 6 Feb 1919 | ![]() | ||||||
![]() | ![]() | Johnson, Dora Caspara b. 19 Nov 1876 d. 18 Nov 1957 | ![]() | |||||
![]() | Kolbo, Leslie Dale | ![]() | ||||||
![]() | ![]() | Petersen, Palma | ||||||
Kolbo, Other Children | ![]() | |||||||
![]() | , Sue | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Garner, Leo | |||||||
Garner, Shirley Yvonne b. 1 Oct 1939 d. 21 Oct 1939 | ![]() | |||||||
![]() | ![]() | Kolbo, Hans Amundsen b. 1 Jul 1840 d. Jul 1922 | ![]() | |||||
![]() | ![]() | Kolbo, Adolph b. 15 Mar 1868 | ![]() | |||||
![]() | ![]() | ![]() | Prestegard, Ingaborg Hersgard b. 1842 | |||||
![]() | Kolbo, Annette Maleda | ![]() | ||||||
![]() | ![]() | Cypriansen, Andreas Graverholt b. 12 Dec 1843 d. 12 May 1919 | ![]() | |||||
![]() | Johnson, Dora Caspara b. 19 Nov 1876 d. 18 Nov 1957 | ![]() | ||||||
![]() | Andreasdatter, Caroline Sophie b. 19 Sep 1851 d. 4 Mar 1920 | ![]() | ||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Goodin, Michael | |||||||
Goodin, Ashley Danyel | ![]() | |||||||
![]() | ![]() | Garner, Leo | ||||||
![]() | ![]() | Garner, Sherwin Leo | ![]() | |||||
![]() | ![]() | ![]() | Kolbo, Annette Maleda | ![]() | ||||
![]() | Garner, Tammy Gail | ![]() | ||||||
![]() | , Barbara | |||||||
![]() | ![]() |
Back to Main Page
![]() | ![]() | |||||||
![]() | Goodin, Michael | |||||||
Goodin, 1 Son | ![]() | |||||||
![]() | ![]() | Garner, Leo | ||||||
![]() | ![]() | Garner, Sherwin Leo | ![]() | |||||
![]() | ![]() | ![]() | Kolbo, Annette Maleda | ![]() | ||||
![]() | Garner, Tammy Gail | ![]() | ||||||
![]() | , Barbara | |||||||
![]() | ![]() |